There were 716 fifth grade students enrolled in Iberia Parish schools in the 2023-24 school year, 0.3% less than the previous year, according to the Louisiana Department of Education.
Loreauville Elementary School welcomed the most fifth grade students in the parish.
Within Iberia Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Iberia Parish ranked 18th highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Loreauville Elementary School | 88 | 12.5% | 705 |
| Caneview Elementary School | 71 | 13.9% | 510 |
| North Lewis Elementary School | 64 | 12.8% | 500 |
| Johnston Hopkins Elementary School | 58 | 13.2% | 439 |
| Magnolia Elementary School | 57 | 13.8% | 412 |
| Daspit Road Elementary School | 56 | 11.7% | 479 |
| Jefferson Island Road Elementary School | 53 | 11.9% | 446 |
| Pesson Addition Elementary School | 46 | 11.1% | 413 |
| Center Street Elementary School | 43 | 10.9% | 393 |
| Belle Place Elementary School | 42 | 10.9% | 386 |
| Park Elementary School | 40 | 14.5% | 275 |
| Coteau Elementary School | 40 | 14.7% | 273 |
| Sugarland Elementary School | 30 | 11.5% | 262 |
| St. Charles Street Elementary School | 28 | 8.4% | 332 |

