There were 913 third grade students enrolled in St. Landry Parish schools in the 2023-24 school year, 8.6% more than the previous year, according to the Louisiana Department of Education.
Cankton Elementary School welcomed the most third grade students in the parish.
Within St. Landry Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, St. Landry Parish ranked 16th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Cankton Elementary School | 99 | 20.2% | 489 |
| Park Vista Elementary School | 85 | 16.2% | 524 |
| Grolee Elementary School | 78 | 18.3% | 426 |
| Port Barre Elementary School | 77 | 17.8% | 432 |
| Leonville Elementary School | 67 | 10.7% | 629 |
| East Elementary School | 62 | 20.7% | 299 |
| Lawtell Elementary School | 62 | 10.1% | 615 |
| Grand Coteau Elementary School | 53 | 20.7% | 256 |
| Northeast Elementary School | 51 | 19.6% | 260 |
| Glendale Elementary School | 50 | 18.2% | 274 |
| Grand Prairie Elementary School | 44 | 17.1% | 258 |
| Eunice Elementary School | 38 | 19.6% | 194 |
| Palmetto Elementary School | 37 | 15.7% | 236 |
| St. Landry Charter School | 37 | 12.7% | 292 |
| Js Clark Leadership Academy | 24 | 6.2% | 390 |
| Ecole Saint-Landry | 22 | 12.9% | 171 |
| Krotz Springs Elementary School | 16 | 6.9% | 231 |
| Washington Elementary School | 11 | 9.4% | 117 |

