There were 676 sixth grade students enrolled in Iberia Parish schools in the 2023-24 school year, 6% less than the previous year, according to the Louisiana Department of Education.
Loreauville Elementary School welcomed the most sixth grade students in the parish.
Within Iberia Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Iberia Parish ranked 18th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Loreauville Elementary School | 96 | 13.6% | 705 |
| North Lewis Elementary School | 70 | 14% | 500 |
| Daspit Road Elementary School | 57 | 11.9% | 479 |
| Caneview Elementary School | 53 | 10.4% | 510 |
| Johnston Hopkins Elementary School | 49 | 11.2% | 439 |
| Magnolia Elementary School | 45 | 10.9% | 412 |
| Jefferson Island Road Elementary School | 44 | 9.9% | 446 |
| Center Street Elementary School | 42 | 10.7% | 393 |
| Belle Place Elementary School | 42 | 10.9% | 386 |
| St. Charles Street Elementary School | 42 | 12.7% | 332 |
| Park Elementary School | 41 | 14.9% | 275 |
| Pesson Addition Elementary School | 37 | 9% | 413 |
| Sugarland Elementary School | 33 | 12.6% | 262 |
| Coteau Elementary School | 25 | 9.2% | 273 |

