In 2024, all 118 H-2A petitions submitted by an employer classified under the Manufacturing industry based in the North Acadiana News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by St. Mary Sugar Cooperative, Inc., an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, North Acadiana News publication area saw an unchanged number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 3,341 | 96.5% | 100% | 0% |
| 2 | Manufacturing | 118 | 3.4% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Teche Vermilion Sugar Cane Growers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 526 | 100% | 0% |
| Lasuca Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 383 | 100% | 0% |
| Bayou Sugar Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 190 | 100% | 0% |
| St. Mary Sugar Cooperative, Inc. | Manufacturing | 118 | 100% | 0% |
| Deshotels Crawfish Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| C Estate Bon Seafood, LLC | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Lionel Mounier JR Farm | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Lone Pine Farms | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Patout Equipment Company | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| Jas Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Twin Pine Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Bieber Farms Management | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Patout Brothers Little Plantation | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Andre Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Triple S Rice and Crawfish | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| West Farms Crawfish | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Laca, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| K and M Cane | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Cypremort Planting Company, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| CML Green Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Brignac Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Adeline Planting Company | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Charles Guidry Farms | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Lanie Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Bain Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Loreauville Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Lejeune Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Chris Mounier Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Gibko Nursery and Signs, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kent Soileau Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| J L Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Gons Go, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Segura Farms and Jaime Segura, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| P D Deshotels Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Tee and Sons Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Cart Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Troy Fruge Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| S and W Brown Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Sugarland Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| HMC Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Matthew Perron | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Willis Provost Transportation Company I | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Michael Dwain Buller | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Triple E Farms LP | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Ronald R Hebert, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Lance M Hebert | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Levert St. John Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Levin Savoy Farm/Cajun Classic CRA | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Clint Freyou Farms | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| R and Z Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Barret Ross Olivier Farms | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| J and a Farms Jonathan Fontenot Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Richard Employment Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Duane S Crawfish Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Rolando Sanchez | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| J and P Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Aqua Farms Crawfish, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Gonsoulin Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Dewey Domingues Southern Sugar, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Windy Hills Services, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Lucas Burke West | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Melancon Sugarcane Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Townsend Brothers Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| A and M Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| R and D Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Patch Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| A and F Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Blanchard Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Lane a Blanchard Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Brady Chautin Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Mamou Rice Driers and Warehouse, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Peter Lafleur Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Jeffery G Leger and James T Leger Fa | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Five S Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| D and M Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Berzas Bros Farm PTR | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| A and T Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Patrick Zaunbrecher and Sons Farm | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| A and T Crawfish Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Louisiana Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Pine Point Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Floyed Rice, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Grand Louis Four, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Kyle Fontenot Farm | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 2 Sisters Crawfish Company, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Gerald Foret Wholesale Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Huey Dugas and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| R and J Cormier Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Louisiana Center for Equine Reproduction, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 9 Z Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| WC Lanie and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Kyle Lejeune | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Aaron Olivier | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Cannatella Outdoors, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Durand Ponds and Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Charlie Fontenot Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Devan Miller | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| TRI Air Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jason Deshotel | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Cajun Trimmers Lawn Service, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Patout Price and Smith | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jordan Newton and Mike Newton, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Todd Champagne Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| 4L Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Joey Olivier Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| John or Cassandra West | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Jordy Veillon Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Lauran W Attales | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Ricky Judice Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Brennan C Olivier | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Robert K Heinen | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Jason Consulting and Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| M a Patout and Son Limited | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Buddy Oubre Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Steven Craig Olivier | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Southside Farms and Ronald R Heb, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| LA Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Dore Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Dale B Chautin Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Sittig Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Bkam Companies, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Mark Zaunbrecher | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Mccauley Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Morein Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lejeune Aerial Applications, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Mamou Crawfish Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Ledoux Brothers Farm Partnership L | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| G and C Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Fontenot and Buller Farms Gen PTR | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Craton Crawfish Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Kenneth Ross Olivier Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Linzay Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| American Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| CKC of Basile, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Tate Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Byron Zaunbrecher | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Crawfish Center, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Flat Town Farm Supply and Hardware, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bank and M Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Winston Frey | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Westover Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Shaine Mcgee | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bieber Farms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Benjamin and Michelle Deshotels Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Tiqua Manuel Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Joey Schneider | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Dupre Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Mathias a Miller | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Raymond Fruge | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Genin and Kaci Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Cormier Aqua Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brignac Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Gerace Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| David S Joubert | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| West Tyler | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Daniel Marcantel Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kyle Siebert Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tom Klumpp Equipment, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Corey M Guillory | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Gerald Guillory Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Dauterive Contractors, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Squaw Bayou Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Walet Bros, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Cade J Sittig | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ellis Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Shane P Hebert | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Steven Halbert Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Nicholas Ross Hebert | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Frey Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Wheaton Farms III | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ville Platte Rice Drier, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Judice Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| AL Frey and Sons Damian and Quintin Frey Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| R and N Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Louisiana Alligator Industries, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| David Myers | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| David Landreneau Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mark Mixon | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Stephen Kyle Quebedeaux | 3 | 100% | 0% | |
| Anthony Plattsmier Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jessie Lynn Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bear Cliff Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Robbie Devillier Farms and Services LL | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Roy Degeyter JR and Son Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Andre Miller Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Aldes Boudreaux IV Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Judice Planting, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Burt Oubre Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Duplantis Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jeffrey F Toups Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Toups Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lee and Charlotte Brown Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Thomasson Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Loewer Brothers Micah James and Paul | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| T Miller Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| John a Riche Farm | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Claiborne Miller | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| David K Sittig | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| M and S Fruge Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Kevin Blood Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lutz Farms and Trucking | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Petite Pollinators, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Aguillard Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Mccaleb S Flying Service, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jonah Lemoine Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Newton Cane Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| S4 Brahmans, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bayou Current Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Soileau Cattle Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Artall Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Walnut Grove Plantation | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| John P Berzas | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| John L Zaunbrecher | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Garret Berzas Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| C and J Crawfish Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| M and M Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lanclos Brothers Farming Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Curtis Cormier | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| PR Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| LKT Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| The Crawfish Outlet, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Laura Matte | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kim L Fuselier | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sam Brown Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fluid Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| B and B Farms of Mamou, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| James S Mayeaux | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| F and C Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wyatt Ledoux Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Ross C Brunet | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Shane Lafleur | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sun Group Investments, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Landon Ortego Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| L F Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Brandon and Jessica Reed Farm | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Toepfer Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Chenier Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Kirk Broussard Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Coteau Grove Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Aguillard Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Beaver Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Michael T Hollier | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jonathon Stanford Land Improvements, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Guidry Savoy, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hayva Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| C and C Fontenot Farm | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



