There were 809 second grade students enrolled in Iberia Parish schools in the 2023-24 school year, 2.2% less than the previous year, according to the Louisiana Department of Education.
Loreauville Elementary School welcomed the most second grade students in the parish.
Within Iberia Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Iberia Parish ranked 18th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Loreauville Elementary School | 95 | 13.5% | 705 |
| Caneview Elementary School | 84 | 16.5% | 510 |
| North Lewis Elementary School | 69 | 13.8% | 500 |
| Jefferson Island Road Elementary School | 64 | 14.3% | 446 |
| Johnston Hopkins Elementary School | 61 | 13.9% | 439 |
| Pesson Addition Elementary School | 60 | 14.5% | 413 |
| Center Street Elementary School | 57 | 14.5% | 393 |
| Daspit Road Elementary School | 57 | 11.9% | 479 |
| Magnolia Elementary School | 52 | 12.6% | 412 |
| St. Charles Street Elementary School | 48 | 14.5% | 332 |
| Belle Place Elementary School | 46 | 11.9% | 386 |
| Sugarland Elementary School | 41 | 15.6% | 262 |
| Park Elementary School | 39 | 14.2% | 275 |
| Coteau Elementary School | 36 | 13.2% | 273 |
