There were 784 third grade students enrolled in Iberia Parish schools in the 2023-24 school year, 0.3% less than the previous year, according to the Louisiana Department of Education.
Loreauville Elementary School welcomed the most third grade students in the parish.
Within Iberia Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Iberia Parish ranked 18th highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Loreauville Elementary School | 106 | 15% | 705 |
| Caneview Elementary School | 74 | 14.5% | 510 |
| Daspit Road Elementary School | 74 | 15.4% | 479 |
| Jefferson Island Road Elementary School | 63 | 14.1% | 446 |
| North Lewis Elementary School | 62 | 12.4% | 500 |
| Magnolia Elementary School | 59 | 14.3% | 412 |
| Belle Place Elementary School | 59 | 15.3% | 386 |
| Pesson Addition Elementary School | 53 | 12.8% | 413 |
| Center Street Elementary School | 52 | 13.2% | 393 |
| Johnston Hopkins Elementary School | 46 | 10.5% | 439 |
| St. Charles Street Elementary School | 41 | 12.3% | 332 |
| Park Elementary School | 32 | 11.6% | 275 |
| Coteau Elementary School | 32 | 11.7% | 273 |
| Sugarland Elementary School | 31 | 11.8% | 262 |

