There were 10,007 students enrolled in Iberia Parish schools in the 2023-24 school year, 1.8% less than the previous year, according to the Louisiana Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.2% of them were boys, and 48.8% were girls.
Data also showed that Black students made up 44.8% of the student body, the largest percentage in the parish, followed by 40.2% white students, 6.3% Hispanic students and 2.7% Asian students.
New Iberia Senior High School had the highest enrolment among Iberia Parish’s schools in the 2023-24 school year, welcoming 1,277 students.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Total enrollment in 2022-2023 | Total enrollment in 2023-2024 | % change |
|---|---|---|---|
| New Iberia Senior High School | 1,317 | 1,277 | -3% |
| Westgate High School | 883 | 898 | 1.7% |
| Loreauville Elementary School | 700 | 705 | 0.7% |
| Loreauville High School | 547 | 568 | 3.8% |
| Caneview Elementary School | 530 | 510 | -3.8% |
| Johnston Hopkins Elementary School | 507 | 439 | -13.4% |
| North Lewis Elementary School | 489 | 500 | 2.2% |
| Daspit Road Elementary School | 465 | 479 | 3% |
| Iberia Middle School | 465 | 427 | -8.2% |
| Jefferson Island Road Elementary School | 444 | 446 | 0.5% |
| Magnolia Elementary School | 444 | 412 | -7.2% |
| Center Street Elementary School | 414 | 393 | -5.1% |
| Pesson Addition Elementary School | 388 | 413 | 6.4% |
| Belle Place Middle School | 388 | 357 | -8% |
| Anderson Middle School | 380 | 353 | -7.1% |
| Belle Place Elementary School | 371 | 386 | 4% |
| St. Charles Street Elementary School | 323 | 332 | 2.8% |
| Sugarland Elementary School | 302 | 262 | -13.2% |
| Jeanerette Senior High School | 298 | 302 | 1.3% |
| Coteau Elementary School | 272 | 273 | 0.4% |
| Park Elementary School | 267 | 275 | 3% |


