There were 2,873 white students enrolled in Evangeline Parish schools in the 2023-24 school year, 7.2% less than the previous year, according to the Louisiana Department of Education.
Data showed that Evangeline Parish welcomed 5,004 students during the 2023-24 school year. Among them, white students comprised 57.4% of the student body to be the most represented ethnicity in the parish.
Among the 11 schools within the parish, Pine Prairie High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 692 students.
According to a 2023 Scholaroo study, Louisiana’s educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
| School name | % of white students enrollment | Number of white Students | Total Enrollment |
|---|---|---|---|
| Pine Prairie High School | 90% | 692 | 769 |
| Bayou Chicot Elementary School | 87.2% | 585 | 671 |
| W. W. Stewart Elementary School | 73.8% | 223 | 302 |
| Basile High School | 72.8% | 318 | 437 |
| Mamou Elementary School | 55.4% | 204 | 368 |
| Mamou High School | 50.4% | 215 | 427 |
| Chataignier Elementary School | 46.9% | 176 | 375 |
| Vidrine Elementary School | 46.6% | 163 | 350 |
| James Stephens Montessori School | 33.3% | 156 | 469 |
| Ville Platte High School | 22.7% | 114 | 502 |
| Ville Platte Elementary School | 8.1% | 27 | 334 |


