Employers based in the North Acadiana News publication area submitted 3,459 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All petitions submitted were approved.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than 2023’s 98.4%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in North Acadiana News publication area during 2024, with 3,341 petitions (96.6% of all submissions), and an approval rate of 100%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 118 petitions (3.4% of the total), with an approval rate of 100%.
The local employers with the most temporary agricultural visa requests during 2024 included Teche Vermilion Sugar Cane Growers Association, Inc., which filed 526 petitions with an approval rate of 100%, and Lasuca Farm, LLC with 383 petitions and an approval rate of 100%.
Compared to 2023, the publication area saw a 2.4% decrease in the number of H-2A petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 3,341 | 96.6% | 100% | 0% |
| 2 | Manufacturing | 118 | 3.4% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Teche Vermilion Sugar Cane Growers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 526 | 100% | 0% |
| Lasuca Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 383 | 100% | 0% |
| Bayou Sugar Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 190 | 100% | 0% |
| St. Mary Sugar Cooperative, Inc. | Manufacturing | 118 | 100% | 0% |
| Deshotels Crawfish Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 80 | 100% | 0% |
| C Estate Bon Seafood, LLC | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Lone Pine Farms | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Lionel Mounier JR Farm | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Patout Equipment Company | Agriculture, Forestry, Fishing and Hunting | 47 | 100% | 0% |
| Jas Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Twin Pine Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Bieber Farms Management | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Patout Brothers Little Plantation | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Andre Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Triple S Rice and Crawfish | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| West Farms Crawfish | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Laca, LLC | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| K and M Cane | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Cypremort Planting Company, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Brignac Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| CML Green Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Adeline Planting Company | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Charles Guidry Farms | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Lanie Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Loreauville Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Bain Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Lejeune Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| J L Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Gibko Nursery and Signs, Inc. | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Chris Mounier Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Kent Soileau Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Segura Farms and Jaime Segura, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Gons Go, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Cart Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| S and W Brown Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Sugarland Acres, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Troy Fruge Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Tee and Sons Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| HMC Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| P D Deshotels Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Matthew Perron | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Willis Provost Transportation Company I | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Ronald R Hebert, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Triple E Farms LP | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Michael Dwain Buller | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Levin Savoy Farm/Cajun Classic CRA | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Lance M Hebert | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Levert St. John Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Clint Freyou Farms | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Barret Ross Olivier Farms | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| R and Z Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Richard Employment Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Duane S Crawfish Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| J and a Farms Jonathan Fontenot Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Dewey Domingues Southern Sugar, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Aqua Farms Crawfish, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| J and P Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Rolando Sanchez | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Gonsoulin Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Lane a Blanchard Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Windy Hills Services, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Melancon Sugarcane Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| R and D Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Lucas Burke West | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Blanchard Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Patch Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Townsend Brothers Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| A and F Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| A and M Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Five S Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Peter Lafleur Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Jeffery G Leger and James T Leger Fa | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Brady Chautin Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| A and T Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| A and T Crawfish Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Patrick Zaunbrecher and Sons Farm | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Mamou Rice Driers and Warehouse, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Berzas Bros Farm PTR | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| D and M Crawfish, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Grand Louis Four, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Gerald Foret Wholesale Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Huey Dugas and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Kyle Fontenot Farm | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Louisiana Center for Equine Reproduction, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Louisiana Tree Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| R and J Cormier Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Pine Point Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Floyed Rice, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 2 Sisters Crawfish Company, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| WC Lanie and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| 9 Z Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Kyle Lejeune | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Aaron Olivier | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Jason Deshotel | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Devan Miller | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Charlie Fontenot Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Durand Ponds and Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Jordan Newton and Mike Newton, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| TRI Air Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Cajun Trimmers Lawn Service, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



