There were 905 first grade students enrolled in St. Landry Parish schools in the 2023-24 school year, 18.2% less than the previous year, according to the Louisiana Department of Education.
Cankton Elementary School welcomed the most first grade students in the parish.
Within St. Landry Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, St. Landry Parish ranked 16th highest in enrollment numbers, the same as the year before.
According to a 2023 Scholaroo study, Louisiana’s education system ranked 49th in the U.S., only ahead of Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and student safety.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Cankton Elementary School | 94 | 19.2% | 489 |
| Park Vista Elementary School | 82 | 15.6% | 524 |
| Port Barre Elementary School | 77 | 17.8% | 432 |
| Grolee Elementary School | 72 | 16.9% | 426 |
| Leonville Elementary School | 67 | 10.7% | 629 |
| Lawtell Elementary School | 59 | 9.6% | 615 |
| Ecole Saint-Landry | 57 | 33.3% | 171 |
| Glendale Elementary School | 55 | 20.1% | 274 |
| East Elementary School | 49 | 16.4% | 299 |
| Northeast Elementary School | 44 | 16.9% | 260 |
| Palmetto Elementary School | 40 | 16.9% | 236 |
| Grand Prairie Elementary School | 40 | 15.5% | 258 |
| Eunice Elementary School | 40 | 20.6% | 194 |
| Grand Coteau Elementary School | 39 | 15.2% | 256 |
| St. Landry Charter School | 37 | 12.7% | 292 |
| Krotz Springs Elementary School | 24 | 10.4% | 231 |
| Js Clark Leadership Academy | 18 | 4.6% | 390 |
| Washington Elementary School | 11 | 9.4% | 117 |

