USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for women in Iberia Parish in 2021 was 38 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 301. Meanwhile, in the 65 and over group, there were 4,850 men and 5,880 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Iberia Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 2,362 | 2,435 | 2,687 | -3% | -9.4% |
Under 5 | Male | 2,490 | 2,474 | 2,534 | 0.6% | -2.4% |
5 to 9 | Female | 2,391 | 2,402 | 2,575 | -0.5% | -6.7% |
5 to 9 | Male | 2,894 | 2,771 | 2,584 | 4.4% | 7.2% |
10 to 14 | Female | 2,681 | 2,698 | 2,638 | -0.6% | 2.3% |
10 to 14 | Male | 2,388 | 2,589 | 2,744 | -7.8% | -5.6% |
15 to 17 | Female | 1,422 | 1,424 | 1,510 | -0.1% | -5.7% |
15 to 17 | Male | 1,545 | 1,557 | 1,606 | -0.8% | -3.1% |
18 and 19 | Female | 878 | 881 | 938 | -0.3% | -6.1% |
18 and 19 | Male | 986 | 883 | 903 | 11.7% | -2.2% |
20 | Female | 347 | 441 | 490 | -21.3% | -10% |
20 | Male | 468 | 564 | 423 | -17% | 33.3% |
21 | Female | 289 | 214 | 334 | 35% | -35.9% |
21 | Male | 667 | 676 | 568 | -1.3% | 19% |
22 to 24 | Female | 1,385 | 1,443 | 1,357 | -4% | 6.3% |
22 to 24 | Male | 1,096 | 1,066 | 1,231 | 2.8% | -13.4% |
25 to 29 | Female | 2,350 | 2,436 | 2,459 | -3.5% | -0.9% |
25 to 29 | Male | 2,340 | 2,408 | 2,494 | -2.8% | -3.4% |
30 to 34 | Female | 2,228 | 2,250 | 2,234 | -1% | 0.7% |
30 to 34 | Male | 2,067 | 2,185 | 2,196 | -5.4% | -0.5% |
35 to 39 | Female | 2,340 | 2,439 | 2,478 | -4.1% | -1.6% |
35 to 39 | Male | 1,607 | 1,750 | 2,298 | -8.2% | -23.8% |
40 to 44 | Female | 1,937 | 1,700 | 1,696 | 13.9% | 0.2% |
40 to 44 | Male | 2,508 | 2,180 | 1,830 | 15% | 19.1% |
45 to 49 | Female | 2,033 | 2,101 | 2,232 | -3.2% | -5.9% |
45 to 49 | Male | 1,807 | 1,941 | 1,994 | -6.9% | -2.7% |
50 to 54 | Female | 2,304 | 2,381 | 2,463 | -3.2% | -3.3% |
50 to 54 | Male | 2,287 | 2,236 | 2,364 | 2.3% | -5.4% |
55 to 59 | Female | 2,415 | 2,406 | 2,294 | 0.4% | 4.9% |
55 to 59 | Male | 2,472 | 2,525 | 2,394 | -2.1% | 5.5% |
60 and 61 | Female | 1,263 | 1,322 | 1,205 | -4.5% | 9.7% |
60 and 61 | Male | 1,140 | 1,030 | 1,009 | 10.7% | 2.1% |
62 to 64 | Female | 1,189 | 1,192 | 1,410 | -0.3% | -15.5% |
62 to 64 | Male | 1,212 | 1,179 | 1,315 | 2.8% | -10.3% |
65 and 66 | Female | 775 | 726 | 804 | 6.7% | -9.7% |
65 and 66 | Male | 842 | 946 | 889 | -11% | 6.4% |
67 to 69 | Female | 1,091 | 1,063 | 1,052 | 2.6% | 1% |
67 to 69 | Male | 1,077 | 661 | 853 | 62.9% | -22.5% |
70 to 74 | Female | 1,574 | 1,559 | 1,375 | 1% | 13.4% |
70 to 74 | Male | 1,164 | 1,340 | 1,129 | -13.1% | 18.7% |
75 to 79 | Female | 1,103 | 1,020 | 1,192 | 8.1% | -14.4% |
75 to 79 | Male | 776 | 725 | 685 | 7% | 5.8% |
80 to 84 | Female | 584 | 509 | 588 | 14.7% | -13.4% |
80 to 84 | Male | 528 | 616 | 635 | -14.3% | -3% |
85 and over | Female | 753 | 974 | 726 | -22.7% | 34.2% |
85 and over | Male | 463 | 445 | 472 | 4% | -5.7% |
Source: US Census Bureau