USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for men in Evangeline Parish in 2021 was 40 years, on par with the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 1,001. Meanwhile, in the 65 and over group, there were 2,275 men and 2,676 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Evangeline Parish.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,006 | 1,093 | 1,142 | -8% | -4.3% |
Under 5 | Male | 1,203 | 1,186 | 1,132 | 1.4% | 4.8% |
5 to 9 | Female | 1,215 | 1,087 | 1,131 | 11.8% | -3.9% |
5 to 9 | Male | 1,296 | 1,251 | 1,277 | 3.6% | -2% |
10 to 14 | Female | 955 | 1,123 | 1,103 | -15% | 1.8% |
10 to 14 | Male | 1,075 | 1,096 | 1,168 | -1.9% | -6.2% |
15 to 17 | Female | 634 | 584 | 713 | 8.6% | -18.1% |
15 to 17 | Male | 690 | 780 | 703 | -11.5% | 11% |
18 and 19 | Female | 390 | 430 | 471 | -9.3% | -8.7% |
18 and 19 | Male | 236 | 459 | 684 | -48.6% | -32.9% |
20 | Female | 129 | 150 | 144 | -14% | 4.2% |
20 | Male | 417 | 175 | 263 | 138.3% | -33.5% |
21 | Female | 290 | 291 | 252 | -0.3% | 15.5% |
21 | Male | 100 | 310 | 366 | -67.7% | -15.3% |
22 to 24 | Female | 559 | 585 | 538 | -4.4% | 8.7% |
22 to 24 | Male | 908 | 654 | 647 | 38.8% | 1.1% |
25 to 29 | Female | 1,023 | 1,085 | 1,098 | -5.7% | -1.2% |
25 to 29 | Male | 1,368 | 1,609 | 1,342 | -15% | 19.9% |
30 to 34 | Female | 964 | 986 | 1,014 | -2.2% | -2.8% |
30 to 34 | Male | 1,040 | 1,323 | 1,188 | -21.4% | 11.4% |
35 to 39 | Female | 699 | 784 | 953 | -10.8% | -17.7% |
35 to 39 | Male | 1,286 | 1,101 | 1,117 | 16.8% | -1.4% |
40 to 44 | Female | 1,132 | 1,040 | 866 | 8.8% | 20.1% |
40 to 44 | Male | 960 | 806 | 867 | 19.1% | -7% |
45 to 49 | Female | 875 | 920 | 954 | -4.9% | -3.6% |
45 to 49 | Male | 827 | 1,040 | 1,062 | -20.5% | -2.1% |
50 to 54 | Female | 1,025 | 1,102 | 1,094 | -7% | 0.7% |
50 to 54 | Male | 1,085 | 1,102 | 1,116 | -1.5% | -1.3% |
55 to 59 | Female | 1,106 | 1,138 | 943 | -2.8% | 20.7% |
55 to 59 | Male | 924 | 925 | 956 | -0.1% | -3.2% |
60 and 61 | Female | 433 | 446 | 385 | -2.9% | 15.8% |
60 and 61 | Male | 457 | 423 | 392 | 8% | 7.9% |
62 to 64 | Female | 631 | 588 | 784 | 7.3% | -25% |
62 to 64 | Male | 649 | 679 | 655 | -4.4% | 3.7% |
65 and 66 | Female | 234 | 326 | 356 | -28.2% | -8.4% |
65 and 66 | Male | 316 | 306 | 324 | 3.3% | -5.6% |
67 to 69 | Female | 614 | 607 | 639 | 1.2% | -5% |
67 to 69 | Male | 580 | 616 | 571 | -5.8% | 7.9% |
70 to 74 | Female | 661 | 606 | 521 | 9.1% | 16.3% |
70 to 74 | Male | 540 | 536 | 533 | 0.7% | 0.6% |
75 to 79 | Female | 535 | 577 | 531 | -7.3% | 8.7% |
75 to 79 | Male | 468 | 425 | 490 | 10.1% | -13.3% |
80 to 84 | Female | 268 | 405 | 387 | -33.8% | 4.7% |
80 to 84 | Male | 306 | 274 | 320 | 11.7% | -14.4% |
85 and over | Female | 364 | 282 | 352 | 29.1% | -19.9% |
85 and over | Male | 65 | 180 | 45 | -63.9% | 300% |
Source: US Census Bureau