Adobe Stock
Adobe Stock
Of the 5,794 subsidies provided, the largest was for S & W Brown Farms General Partnership, which received $116,232 for the claim of "Price Loss Coverage Program".
The smallest subsidy provided to a Acadia County farmer was $1 to Tekoah Broussard Reiners.
There were 2,296 fewer subsidies than the year before, and the total value of the subsidies fell by $41,667,284.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
S & W Brown Farms General Partnership | $116,232 | Price Loss Coverage Program | $222,628 |
F & W Farms | $84,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $434,042 |
Arena Grass Farms, LLC | $80,767 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $80,767 |
Kris and Kylie Landry | $59,214 | Price Loss Coverage Program | $109,053 |
L T H Farms, LLC | $58,296 | Price Loss Coverage Program | $90,687 |
G F & P Zaunbrecher Farm | $53,076 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $248,766 |
Frey Farms Partnership | $52,753 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $224,560 |
Timber Boss, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Garber Farms | $50,449 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,601 |
S & W Brown Farms General Partnership | $49,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $222,628 |
Toups Farms, LLC | $48,833 | Price Loss Coverage Program | $69,834 |
Loewer Brothers | $47,094 | Price Loss Coverage Program | $146,919 |
Loewer Brothers | $45,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,919 |
John H. Guidry Jr. | $42,868 | Price Loss Coverage Program | $65,173 |
West Farming Partnership | $42,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,461 |
Jeff Davis Farms, Inc. | $42,668 | Price Loss Coverage Program | $68,668 |
Simon Partnership | $42,386 | Price Loss Coverage Program | $167,997 |
Simon Partnership | $42,339 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,997 |
A & L Lawson Partnership | $42,268 | Price Loss Coverage Program | $96,614 |
Breaux Farms Partnership | $42,199 | Price Loss Coverage Program | $182,740 |
First National Farms, Inc. | $41,246 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $226,322 |
Garber Farms | $39,116 | Price Loss Coverage Program | $156,601 |
Frey Farms Partnership | $38,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $224,560 |
Frey Farms Partnership | $38,508 | Price Loss Coverage Program | $224,560 |
Debra R. Miller | $36,523 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,780 |
Mathias A. Miller | $36,523 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $88,779 |
D & B Farms General Partnership | $35,948 | Price Loss Coverage Program | $130,075 |
Loewer Brothers | $35,928 | Price Loss Coverage Program | $146,919 |
Garber Farms | $35,656 | Price Loss Coverage Program | $156,601 |
Breaux Farms Partnership | $35,498 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $182,740 |
Leonards Family Farm Partnership | $35,070 | Price Loss Coverage Program | $94,175 |
Chet A. Brown | $34,147 | Coronavirus Food Assistance Program Cares 2.1 | $35,408 |
Miller Brothers Farm | $34,086 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $120,509 |
Jeffery G Leger & James T Leger Farm Partnership | $33,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $152,941 |
F & W Farms | $32,208 | Price Loss Coverage Program | $434,042 |
Kevin R. Landry | $30,921 | Price Loss Coverage Program | $128,479 |
E & L Bieber Farms, LLC | $30,273 | Price Loss Coverage Program | $77,978 |
Rasberry Farms | $30,058 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,028 |
Tepetate Farms | $30,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,980 |
Thomas a & Jody G Sarver | $29,886 | Price Loss Coverage Program | $45,839 |
Ray Kimble Berzas | $29,778 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,778 |
5a Farms, Inc. | $29,235 | Price Loss Coverage Program | $35,337 |
Bieber Jennings Farms | $28,834 | Price Loss Coverage Program | $79,206 |
Limco, Inc. | $28,783 | Coronavirus Food Assistance Program Cares | $84,828 |
W W Bruner & O L Bible Part | $28,260 | Price Loss Coverage Program | $104,054 |
J D Fontenot and Sons FM PTNSHP | $28,254 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $99,789 |
Breaux Farms Partnership | $28,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $182,740 |
Fruge Farm PTRS | $27,878 | Price Loss Coverage Program | $133,785 |
Davis Ledoux II & Sons Partnership | $27,718 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $356,693 |
Davis Ledoux II & Sons Partnership | $27,718 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $356,693 |
Patrick Zaunbrecher and Sons Farm Partnership | $27,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,149 |
L T H Farms, LLC | $26,963 | Price Loss Coverage Program | $90,687 |
Leonards Family Farm Partnership | $26,962 | Price Loss Coverage Program | $94,175 |
Patrick Zaunbrecher and Sons Farm Partnership | $26,664 | Price Loss Coverage Program | $156,149 |
G F & P Zaunbrecher Farm | $26,504 | Price Loss Coverage Program | $248,766 |
Patrick Zaunbrecher and Sons Farm Partnership | $26,462 | Price Loss Coverage Program | $156,149 |
Patrick Zaunbrecher and Sons Farm Partnership | $26,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,149 |
Jeffery G Leger & James T Leger Farm Partnership | $26,123 | Price Loss Coverage Program | $152,941 |
Edmund L. Habetz | $26,092 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,616 |
Adriane Tupper Schultz | $26,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,672 |
Patrick Herman Schultz | $26,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,672 |
Hensgens Farms Partnership | $25,968 | Price Loss Coverage Program | $112,261 |
Cart Farms | $25,822 | Price Loss Coverage Program | $77,063 |
Levin J & Lolita B Savoy | $25,798 | Price Loss Coverage Program | $46,656 |
AL Frey & Sons | $25,497 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $98,378 |
Nic and Erin Vondenstein Farms Partnership | $25,152 | Price Loss Coverage Program | $83,873 |
Daniel K. Fabacher | $24,743 | Price Loss Coverage Program | $35,399 |
Karen Miller Fabacher | $24,743 | Price Loss Coverage Program | $35,399 |
R & Z Farms | $24,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,632 |
D & B Farms General Partnership | $24,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $130,075 |
Eric Paul Link | $24,361 | Price Loss Coverage Program | $29,974 |
Joan H. Zaunbrecher | $24,307 | Price Loss Coverage Program | $35,915 |
John L. Zaunbrecher | $24,307 | Price Loss Coverage Program | $35,915 |
Leslie S. Zaunbrecher | $24,307 | Price Loss Coverage Program | $35,915 |
Reginald W. Zaunbrecher | $24,307 | Price Loss Coverage Program | $35,915 |
Bradley Charles Zaunbrecher | $24,068 | Price Loss Coverage Program | $61,477 |
Dennis Hensgens | $23,978 | Price Loss Coverage Program | $24,764 |
Vondenstein Farms | $23,782 | Price Loss Coverage Program | $40,894 |
Nic and Erin Vondenstein Farms Partnership | $23,530 | Price Loss Coverage Program | $83,873 |
Eleanor Ware Simon | $23,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,451 |
Wesley Jay Simon | $23,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,452 |
Oak Tree Farms, Inc. | $22,957 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,735 |
Rodney and Wilda Simon Family, LLC | $22,824 | Price Loss Coverage Program | $31,124 |
West Farming Partnership | $22,812 | Price Loss Coverage Program | $178,461 |
Edward Ray Faulk Jr. | $22,461 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,594 |
Oak Tree Farms, Inc. | $22,064 | Price Loss Coverage Program | $76,735 |
Michael W. Scanlan III | $22,020 | Price Loss Coverage Program | $47,453 |
Davis Ledoux II & Sons Partnership | $22,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $356,693 |
Davis Ledoux II & Sons Partnership | $22,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $356,693 |
A & L Lawson Partnership | $21,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,614 |
C & K Link | $21,662 | Price Loss Coverage Program | $80,100 |
Frey Farms Partnership | $21,656 | Price Loss Coverage Program | $224,560 |
Fruge Farm PTRS | $21,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,785 |
G & K Farms | $21,619 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $89,003 |
Kevin R. Landry | $21,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,479 |
F & W Farms | $21,152 | Price Loss Coverage Program | $434,042 |
AL Frey & Sons | $21,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,378 |
Jeffery G Leger & James T Leger Farm Partnership | $21,060 | Price Loss Coverage Program | $152,941 |
Eugene Zaunbrecher | $21,045 | Price Loss Coverage Program | $39,999 |
Hazelnut Farms, LLC | $20,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,531 |
Isaac L. Hanks | $20,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,419 |
Melissa Hanks | $20,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,419 |
Kevin R. Landry | $20,792 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,479 |
W W Bruner & O L Bible Part | $20,631 | Price Loss Coverage Program | $104,054 |
Davis Ledoux II & Sons Partnership | $20,480 | Price Loss Coverage Program | $356,693 |
Davis Ledoux II & Sons Partnership | $20,480 | Price Loss Coverage Program | $356,693 |
George W Guillory Family, LLC | $20,264 | Price Loss Coverage Program | $50,049 |
Douglas Leward Cart | $20,258 | Conservation Reserve Program Payment - Annual Rental | $49,431 |
Patricia Cart | $20,258 | Conservation Reserve Program Payment - Annual Rental | $49,431 |
Kevin R. Landry | $20,220 | Price Loss Coverage Program | $128,479 |
Hundley Brother Farm | $20,056 | Price Loss Coverage Program | $69,409 |
First National Farms, Inc. | $19,889 | Price Loss Coverage Program | $226,322 |
Jeffrey F Toups Farms, LLC | $19,691 | Price Loss Coverage Program | $62,613 |
John L. Leonards | $19,670 | Price Loss Coverage Program | $59,539 |
Simon Partnership | $19,620 | Price Loss Coverage Program | $167,997 |
J D Fontenot and Sons FM PTNSHP | $19,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,789 |
West Farming Partnership | $19,520 | Price Loss Coverage Program | $178,461 |
Scott John Schultz | $19,463 | Price Loss Coverage Program | $64,538 |
Mark Hetzel | $19,317 | Price Loss Coverage Program | $43,235 |
Andre' Miller | $19,189 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,068 |
W W Bruner & O L Bible Part | $19,177 | Price Loss Coverage Program | $104,054 |
Heath Allen Andrus | $19,139 | Price Loss Coverage Program | $46,436 |
Jennifer F. Andrus | $19,139 | Price Loss Coverage Program | $46,436 |
C & K Link | $19,008 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,100 |
Nicholas W. Hundley | $19,002 | Price Loss Coverage Program | $55,600 |
E & L Bieber Farms, LLC | $18,926 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $77,978 |
First National Farms, Inc. | $18,882 | Price Loss Coverage Program | $226,322 |
Miller Brothers Farm | $18,756 | Price Loss Coverage Program | $120,509 |
J D Fontenot and Sons FM PTNSHP | $18,708 | Price Loss Coverage Program | $99,789 |
John L. Leonards | $18,592 | Price Loss Coverage Program | $59,539 |
Hazelnut Farms, LLC | $18,500 | Price Loss Coverage Program | $82,531 |
A & L Lawson Partnership | $18,480 | Price Loss Coverage Program | $96,614 |
T Clark, LLC | $18,452 | Price Loss Coverage Program | $29,976 |
Rasberry Farms | $18,402 | Price Loss Coverage Program | $129,028 |
Karl Jude Hensgens | $18,276 | Price Loss Coverage Program | $61,730 |
Jeffery G Leger & James T Leger Farm Partnership | $18,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,941 |
Davis Ledoux II & Sons Partnership | $17,760 | Price Loss Coverage Program | $356,693 |
Davis Ledoux II & Sons Partnership | $17,760 | Price Loss Coverage Program | $356,693 |
Harmon & Ohlenforst | $17,718 | Price Loss Coverage Program | $48,194 |
Miller Brothers Farm | $17,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,509 |
F & W Farms | $17,388 | Price Loss Coverage Program | $434,042 |
Byron Phillip Zaunbrecher | $17,281 | Price Loss Coverage Program | $41,826 |
Maile L. Zaunbrecher | $17,281 | Price Loss Coverage Program | $41,514 |
Holly G. Schultz | $17,204 | Price Loss Coverage Program | $27,822 |
John H. Schultz III | $17,204 | Price Loss Coverage Program | $27,822 |
Mr/Mrs Wayne J Baronet | $17,084 | Price Loss Coverage Program | $58,342 |
A B & T Zaunbrecher Farm Partners | $17,076 | Price Loss Coverage Program | $90,196 |
H & H Farming | $16,947 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $81,585 |
J & J Farms of Egan, LLC | $16,937 | Price Loss Coverage Program | $47,337 |
Douglas Leward Cart | $16,928 | Conservation Reserve Program Payment - Annual Rental | $49,431 |
Patricia Cart | $16,928 | Conservation Reserve Program Payment - Annual Rental | $49,431 |
Dore Farms | $16,849 | Price Loss Coverage Program | $47,035 |
Isaac L. Hanks | $16,818 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,419 |
Melissa Hanks | $16,818 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,419 |
Hensgens Farms Partnership | $16,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,261 |
Jason R. Hanks | $16,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,966 |
Tepetate Farms | $16,552 | Price Loss Coverage Program | $120,980 |
Carl Dean Scanlan Jr. | $16,538 | Price Loss Coverage Program | $31,867 |
First National Farms, Inc. | $16,486 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,322 |
6 M Farms Brent J Menard Sole MBR, LLC | $16,462 | Coronavirus Food Assistance Program Cares | $19,876 |
Patrick Zaunbrecher and Sons Farm Partnership | $16,457 | Price Loss Coverage Program | $156,149 |
Michael S. Fruge | $16,396 | Price Loss Coverage Program | $35,519 |
Sarah M. Fruge | $16,396 | Price Loss Coverage Program | $35,520 |
Breaux Farms Partnership | $16,393 | Price Loss Coverage Program | $182,740 |
Joey Jay Schneider | $16,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,285 |
R & Z Farms | $16,372 | Price Loss Coverage Program | $123,632 |
Lisa Z. Schneider | $16,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,844 |
Scott John Schultz | $16,110 | Price Loss Coverage Program | $64,538 |
Raymond J. Fruge | $16,050 | Price Loss Coverage Program | $70,718 |
Tammy S. Fruge | $16,050 | Price Loss Coverage Program | $70,719 |
First National Farms, Inc. | $16,040 | Price Loss Coverage Program | $226,322 |
Michael J. Prevost | $16,034 | Price Loss Coverage Program | $19,411 |
Laurie Zaunbrecher | $16,015 | Price Loss Coverage Program | $54,400 |
Wendell D. Zaunbrecher | $16,015 | Price Loss Coverage Program | $54,400 |
L-9 Farms, LLC | $15,693 | Price Loss Coverage Program | $51,531 |
S & W Brown Farms General Partnership | $15,692 | Price Loss Coverage Program | $222,628 |
Martin W. Dischler Jr. | $15,593 | Price Loss Coverage Program | $21,348 |
Heath Allen Andrus | $15,576 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $46,436 |
Jennifer F. Andrus | $15,576 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $46,436 |
Cart Farms | $15,562 | Price Loss Coverage Program | $77,063 |
Frey Land Management Company, LLC | $15,560 | Price Loss Coverage Program | $15,560 |
Robert B. Brown | $15,557 | Price Loss Coverage Program | $22,135 |
Leonard & Charlotte Zaunbrecher | $15,510 | Price Loss Coverage Program | $52,767 |
Nicholas W. Hundley | $15,394 | Price Loss Coverage Program | $55,600 |
John E. Hoffpauir | $15,381 | Price Loss Coverage Program | $49,238 |
W W Bruner & O L Bible Part | $15,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,054 |
L-9 Farms, LLC | $15,306 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,531 |
Michael W. Scanlan III | $15,272 | Price Loss Coverage Program | $47,453 |
Godeaux & Guillory Farms, LLC | $15,248 | Price Loss Coverage Program | $17,583 |
Harmon & Ohlenforst | $15,212 | Price Loss Coverage Program | $48,194 |
F & W Farms | $15,211 | Quality Loss Adjustment Program | $434,042 |
F & W Farms | $14,936 | Price Loss Coverage Program | $434,042 |
Tammy S. Fruge | $14,883 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,719 |
Raymond J. Fruge | $14,882 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,718 |
Link Brothers Crawfish, LLC | $14,838 | Price Loss Coverage Program | $16,459 |
Charles B. Reiners | $14,789 | Price Loss Coverage Program | $41,583 |
Shelly C. Reiners | $14,789 | Price Loss Coverage Program | $41,582 |
K C Enterprises of Basile LA, Inc. | $14,782 | Price Loss Coverage Program | $20,083 |
Scott John Schultz | $14,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,538 |
Kris and Kylie Landry | $14,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,053 |
South Buck Farm and Ranch Partnership | $14,463 | Price Loss Coverage Program | $50,025 |
Simon Partnership | $14,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $167,997 |
Dwayne & Carla Gossen | $14,298 | Price Loss Coverage Program | $80,850 |
Isaac L. Hanks | $14,289 | Price Loss Coverage Program | $87,419 |
Melissa Hanks | $14,289 | Price Loss Coverage Program | $87,419 |
Fruge Farm PTRS | $14,233 | Price Loss Coverage Program | $133,785 |
HLH Farms, LLC | $14,191 | Price Loss Coverage Program | $16,684 |
Leonards Family Farm Partnership | $14,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,175 |
F & W Farms | $14,060 | Price Loss Coverage Program | $434,042 |
John A. Young | $14,039 | Price Loss Coverage Program | $14,461 |
Isaac L. Hanks | $14,010 | Price Loss Coverage Program | $87,419 |
Melissa Hanks | $14,010 | Price Loss Coverage Program | $87,419 |
Limco, Inc. | $14,004 | Price Loss Coverage Program | $84,828 |
Nic and Erin Vondenstein Farms Partnership | $13,854 | Price Loss Coverage Program | $83,873 |
Joel B. Faulk | $13,820 | Price Loss Coverage Program | $38,264 |
Rasberry Farms | $13,792 | Price Loss Coverage Program | $129,028 |
D & B Farms General Partnership | $13,720 | Price Loss Coverage Program | $130,075 |
Thomas J. Klumpp | $13,710 | Price Loss Coverage Program | $14,571 |
G & K Farms | $13,690 | Price Loss Coverage Program | $89,003 |
John H. Guidry III | $13,611 | Price Loss Coverage Program | $65,432 |
Natalie Guidry | $13,611 | Price Loss Coverage Program | $65,432 |
Byron Phillip Zaunbrecher | $13,602 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $41,826 |
Maile L. Zaunbrecher | $13,602 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $41,514 |
Joseph W Freeland Interests, LLC | $13,582 | Price Loss Coverage Program | $13,582 |
Raymond J. Fruge | $13,570 | Price Loss Coverage Program | $70,718 |
Tammy S. Fruge | $13,570 | Price Loss Coverage Program | $70,719 |
Bryant Matthew Gossen | $13,562 | Price Loss Coverage Program | $24,520 |
Paige Boullion Gossen | $13,562 | Price Loss Coverage Program | $24,520 |
L-9 Farms, LLC | $13,552 | Price Loss Coverage Program | $51,531 |
A B & T Zaunbrecher Farm Partners | $13,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,196 |
Hensgens Farms Partnership | $13,520 | Price Loss Coverage Program | $112,261 |
Gary Lee Matte | $13,476 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,264 |
Shoffiett Farms, LLC | $13,471 | Price Loss Coverage Program | $17,923 |
Rasberry Farms | $13,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,028 |
First National Farms, Inc. | $13,361 | Price Loss Coverage Program | $226,322 |
Triple S Rice and Crawfish | $13,354 | Price Loss Coverage Program | $74,660 |
First National Farms, Inc. | $13,354 | Price Loss Coverage Program | $226,322 |
G F & P Zaunbrecher Farm | $13,320 | Price Loss Coverage Program | $248,766 |
Billy Link Farms Jr. | $13,306 | Price Loss Coverage Program | $59,421 |
Bradley Charles Zaunbrecher | $13,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,477 |
Raymond J. Fruge | $13,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,718 |
Tammy S. Fruge | $13,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,719 |
Frey Farms Partnership | $13,188 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $224,560 |
First National Farms, Inc. | $13,147 | Price Loss Coverage Program | $226,322 |
Dwayne & Carla Gossen | $13,142 | Price Loss Coverage Program | $80,850 |
Jeffrey F Toups Farms, LLC | $13,117 | Price Loss Coverage Program | $62,613 |
Limco, Inc. | $13,105 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $84,828 |
Cart Farms | $13,086 | Price Loss Coverage Program | $77,063 |
Adriane Tupper Schultz | $13,051 | Price Loss Coverage Program | $112,672 |
Patrick Herman Schultz | $13,051 | Price Loss Coverage Program | $112,672 |
Eleanor Ware Simon | $12,933 | Price Loss Coverage Program | $91,451 |
Wesley Jay Simon | $12,933 | Price Loss Coverage Program | $91,452 |
Curtis James Cormier | $12,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,975 |
Lisa Picard Cormier | $12,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,957 |
G F & P Zaunbrecher Farm | $12,898 | Quality Loss Adjustment Program | $248,766 |
Adriane Tupper Schultz | $12,883 | Price Loss Coverage Program | $112,672 |
Patrick Herman Schultz | $12,883 | Price Loss Coverage Program | $112,672 |
Stephen Cody Fontenot | $12,879 | Price Loss Coverage Program | $29,690 |
G F & P Zaunbrecher Farm | $12,864 | Price Loss Coverage Program | $248,766 |
G F & P Zaunbrecher Farm | $12,848 | Price Loss Coverage Program | $248,766 |
Catherine T. Hundley | $12,845 | Price Loss Coverage Program | $19,298 |
James Hundley | $12,842 | Price Loss Coverage Program | $19,295 |
Albert Neil Lejeune | $12,841 | Price Loss Coverage Program | $33,605 |
Elizabeth G. Lejeune | $12,841 | Price Loss Coverage Program | $33,605 |
S & W Brown Farms General Partnership | $12,804 | Price Loss Coverage Program | $222,628 |
Miller Brothers Farm | $12,764 | Price Loss Coverage Program | $120,509 |
G and J Farms Partnership, Gregory Charles Harmon General PA | $12,720 | Price Loss Coverage Program | $28,211 |
Charles B. Reiners | $12,719 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,583 |
Shelly C. Reiners | $12,718 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,582 |
Garber Farms | $12,704 | Price Loss Coverage Program | $156,601 |
Freeland Enterprises, Inc. | $12,668 | Price Loss Coverage Program | $15,647 |
Toups Farms, LLC | $12,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,834 |
F & W Farms | $12,660 | Price Loss Coverage Program | $434,042 |
South Buck Farm and Ranch Partnership | $12,591 | Price Loss Coverage Program | $50,025 |
First National Farms, Inc. | $12,583 | Price Loss Coverage Program | $226,322 |
Davis Ledoux II & Sons Partnership | $12,496 | Price Loss Coverage Program | $356,693 |
Davis Ledoux II & Sons Partnership | $12,496 | Price Loss Coverage Program | $356,693 |
Darryl C. Hoffpauir | $12,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,736 |
Terri Lynn Hoffpauir | $12,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,734 |
G F & P Zaunbrecher Farm | $12,456 | Price Loss Coverage Program | $248,766 |
A B & T Zaunbrecher Farm Partners | $12,420 | Price Loss Coverage Program | $90,196 |
Fruge Farm PTRS | $12,369 | Price Loss Coverage Program | $133,785 |
C & K Link | $12,366 | Price Loss Coverage Program | $80,100 |
First National Farms, Inc. | $12,364 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $226,322 |
Paul Wes Bertrand | $12,348 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,734 |
G F & P Zaunbrecher Farm | $12,344 | Price Loss Coverage Program | $248,766 |
Cart Farms | $12,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $77,063 |
Patrick Hensgens | $12,334 | Price Loss Coverage Program | $48,591 |
Arthur J. Leblanc Jr. | $12,312 | Price Loss Coverage Program | $15,522 |
Jeremy Prevost | $12,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,738 |
F & W Farms | $12,290 | Price Loss Coverage Program | $434,042 |
Simon Partnership | $12,244 | Price Loss Coverage Program | $167,997 |
Leonard L. Leonards | $12,238 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,751 |
Simon Partnership | $12,210 | Price Loss Coverage Program | $167,997 |
Cramer Farms, LLC | $12,196 | Price Loss Coverage Program | $48,575 |
Hensgens Farms Partnership | $12,192 | Price Loss Coverage Program | $112,261 |
S & W Brown Farms General Partnership | $12,176 | Price Loss Coverage Program | $222,628 |
AL Frey & Sons | $12,164 | Price Loss Coverage Program | $98,378 |
Jeremy Prevost | $12,145 | Price Loss Coverage Program | $38,738 |
Hensgens Farms Partnership | $12,116 | Price Loss Coverage Program | $112,261 |
SKB Farms, LLC | $12,108 | Price Loss Coverage Program | $41,234 |
Patrick Zaunbrecher and Sons Farm Partnership | $12,106 | Price Loss Coverage Program | $156,149 |
