Adobe Stock
Adobe Stock
Of the 2,264 subsidies provided, the largest was for Sylvester Brothers Farms, which received $97,288 for the claim of "Price Loss Coverage Program".
The smallest subsidy provided to a Evangeline County farmer was $1 to Peter N. Miller.
There were 1,417 fewer subsidies than the year before, and the total value of the subsidies fell by $15,034,741.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Sylvester Brothers Farms | $97,288 | Price Loss Coverage Program | $469,915 |
Sylvester Brothers Farms | $90,910 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $469,915 |
R & N Farms | $89,201 | Quality Loss Adjustment Program | $356,343 |
Sylvester Brothers Farms | $81,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $469,915 |
Morein Farms Partnership | $75,043 | Quality Loss Adjustment Program | $310,025 |
Farrel Costanza Farm | $58,869 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,945 |
Brock Bieber | $51,440 | Price Loss Coverage Program | $60,851 |
Sylvester Brothers Farms | $51,343 | Price Loss Coverage Program | $469,915 |
R & N Farms | $50,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $356,343 |
Sylvester Brothers Farms | $50,258 | Price Loss Coverage Program | $469,915 |
Farrel Costanza Farm | $48,868 | Price Loss Coverage Program | $186,945 |
Sylvester Brothers Farms | $40,419 | Price Loss Coverage Program | $469,915 |
Morein Farms Partnership | $39,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $310,025 |
R & N Farms | $39,463 | Quality Loss Adjustment Program | $356,343 |
CHG Fontenot Farm Partnership | $35,958 | Price Loss Coverage Program | $81,839 |
Fontenot & Buller Farms | $34,602 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $195,132 |
Fontenot & Buller Farms | $34,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $195,132 |
Morein Farms Partnership | $33,402 | Quality Loss Adjustment Program | $310,025 |
Tepetate Farms | $30,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,980 |
Morein Farms Partnership | $29,900 | Price Loss Coverage Program | $310,025 |
R & N Farms | $28,750 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $356,343 |
CHG Fontenot Farm Partnership | $28,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,839 |
Davis Ledoux II & Sons Partnership | $27,718 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $356,693 |
Davis Ledoux II & Sons Partnership | $27,718 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $356,693 |
Fontenot & Cart Farms | $27,188 | Price Loss Coverage Program | $83,396 |
Patrick Zaunbrecher and Sons Farm Partnership | $27,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,149 |
Patrick Zaunbrecher and Sons Farm Partnership | $26,664 | Price Loss Coverage Program | $156,149 |
Patrick Zaunbrecher and Sons Farm Partnership | $26,462 | Price Loss Coverage Program | $156,149 |
Patrick Zaunbrecher and Sons Farm Partnership | $26,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,149 |
Anthony Jason Deshotel | $26,052 | Price Loss Coverage Program | $58,323 |
Kitty D. Deshotel | $26,052 | Price Loss Coverage Program | $58,324 |
Berzas Brothers | $25,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,225 |
Morein Farms Partnership | $24,820 | Price Loss Coverage Program | $310,025 |
Jordy Veillon Farms, LLC | $23,886 | Price Loss Coverage Program | $37,551 |
Farrel Costanza Farm | $23,826 | Price Loss Coverage Program | $186,945 |
Morein Farms Partnership | $22,988 | Price Loss Coverage Program | $310,025 |
Sylvester Brothers Farms | $22,727 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $469,915 |
Davis Ledoux II & Sons Partnership | $22,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $356,693 |
Davis Ledoux II & Sons Partnership | $22,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $356,693 |
Perron Bros | $21,258 | Price Loss Coverage Program | $97,585 |
Cheryl B. Deshotels | $20,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,877 |
Hannan A. Deshotels | $20,786 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,877 |
Jason Lafleur | $20,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,133 |
Tyler Evans West | $20,504 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,835 |
Davis Ledoux II & Sons Partnership | $20,480 | Price Loss Coverage Program | $356,693 |
Davis Ledoux II & Sons Partnership | $20,480 | Price Loss Coverage Program | $356,693 |
Daniel Marcantel Farms, Inc. | $18,760 | Price Loss Coverage Program | $33,602 |
Ann M Floyed | $18,687 | Price Loss Coverage Program | $39,997 |
Robert Floyed | $18,687 | Price Loss Coverage Program | $39,997 |
Fontenot & Buller Farms | $18,407 | Price Loss Coverage Program | $195,132 |
Perron Bros | $18,343 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,585 |
Ashley C Attales | $18,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,759 |
Lauran Wayne Attales | $18,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,759 |
Davis Ledoux II & Sons Partnership | $17,760 | Price Loss Coverage Program | $356,693 |
Davis Ledoux II & Sons Partnership | $17,760 | Price Loss Coverage Program | $356,693 |
Amy Michelle J. Brunet | $17,745 | Price Loss Coverage Program | $68,292 |
Wendell J. Brunet | $17,745 | Price Loss Coverage Program | $68,292 |
Larry R. Bieber | $17,619 | Price Loss Coverage Program | $53,600 |
Ross C. Brunet | $17,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,239 |
Sarah S. Brunet | $17,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,239 |
Amy Michelle J. Brunet | $16,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,292 |
Wendell J. Brunet | $16,871 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,292 |
JDF Farms, LLC | $16,850 | Price Loss Coverage Program | $30,305 |
Tepetate Farms | $16,552 | Price Loss Coverage Program | $120,980 |
Patrick Zaunbrecher and Sons Farm Partnership | $16,457 | Price Loss Coverage Program | $156,149 |
Fontenot & Buller Farms | $16,196 | Price Loss Coverage Program | $195,132 |
Fontenot & Buller Farms | $16,020 | Price Loss Coverage Program | $195,132 |
Fontenot & Buller Farms | $15,851 | Quality Loss Adjustment Program | $195,132 |
Fontenot & Buller Farms | $15,771 | Price Loss Coverage Program | $195,132 |
Thurman H Floyed JR | $15,319 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,485 |
Haidee D Floyed | $15,294 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,537 |
Berzas Brothers | $15,224 | Price Loss Coverage Program | $136,225 |
Daniel Marcantel Partnership | $15,214 | Price Loss Coverage Program | $48,492 |
Cheryl B. Deshotels | $15,025 | Price Loss Coverage Program | $66,877 |
Hannan A. Deshotels | $15,025 | Price Loss Coverage Program | $66,877 |
K C Enterprises of Basile LA, Inc. | $14,782 | Price Loss Coverage Program | $20,083 |
Anthony Jason Deshotel | $14,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,323 |
Kitty D. Deshotel | $14,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,324 |
Farrel Costanza Farm | $14,716 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $186,945 |
Seth James Fontenot | $14,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,022 |
Fontenot & Cart Farms | $14,094 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,396 |
John A. Young | $14,039 | Price Loss Coverage Program | $14,461 |
Larry R. Bieber | $13,932 | Price Loss Coverage Program | $53,600 |
Farrel Joseph Costanza II | $13,805 | Price Loss Coverage Program | $34,391 |
Thomas J. Klumpp | $13,710 | Price Loss Coverage Program | $14,571 |
Jordy Kyle Veillon | $13,621 | Quality Loss Adjustment Program | $16,882 |
Charles E Fontenot Farms, LLC | $13,569 | Conservation Reserve Program Payment - Annual Rental | $23,889 |
Kody Bieber | $13,216 | Price Loss Coverage Program | $60,176 |
Shelly M. Bieber | $13,216 | Price Loss Coverage Program | $60,176 |
Julio Rolando Sanchez-Marquez | $13,173 | Price Loss Coverage Program | $24,760 |
Tyler Evans West | $12,655 | Price Loss Coverage Program | $75,835 |
Candace Leger | $12,638 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,973 |
Kyle Jacob Lejeune | $12,638 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,973 |
Sylvester Brothers Farms | $12,563 | Price Loss Coverage Program | $469,915 |
Davis Ledoux II & Sons Partnership | $12,496 | Price Loss Coverage Program | $356,693 |
Davis Ledoux II & Sons Partnership | $12,496 | Price Loss Coverage Program | $356,693 |
D. S. Farms | $12,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,987 |
Conrad Bieber | $12,278 | Price Loss Coverage Program | $17,437 |
Morein Farms Partnership | $12,188 | Price Loss Coverage Program | $310,025 |
Morein Farms Partnership | $12,155 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $310,025 |
Patrick Zaunbrecher and Sons Farm Partnership | $12,106 | Price Loss Coverage Program | $156,149 |
David Chad West | $12,068 | Price Loss Coverage Program | $48,251 |
Morein Farms Partnership | $12,016 | Price Loss Coverage Program | $310,025 |
Farrel Costanza Farm | $12,010 | Price Loss Coverage Program | $186,945 |
Perron Bros | $11,998 | Price Loss Coverage Program | $97,585 |
R & N Farms | $11,994 | Price Loss Coverage Program | $356,343 |
Berzas Brothers | $11,966 | Price Loss Coverage Program | $136,225 |
Farrel Joseph Costanza II | $11,962 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,391 |
Lyndi Vidrine | $11,914 | Price Loss Coverage Program | $36,578 |
Travis Vidrine | $11,914 | Price Loss Coverage Program | $36,589 |
James Bradley Fontenot | $11,870 | Price Loss Coverage Program | $15,453 |
Daniel Marcantel Partnership | $11,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,492 |
Cheryl B. Deshotels | $11,817 | Price Loss Coverage Program | $66,877 |
Hannan A. Deshotels | $11,817 | Price Loss Coverage Program | $66,877 |
Kody Bieber | $11,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,176 |
Shelly M. Bieber | $11,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,176 |
Damian L. Perron | $11,726 | Price Loss Coverage Program | $27,898 |
Tepetate Farms | $11,540 | Price Loss Coverage Program | $120,980 |
Mark Eldridge Zaunbrecher | $11,523 | Price Loss Coverage Program | $35,713 |
Melissa Buller Zaunbrecher | $11,523 | Price Loss Coverage Program | $35,715 |
Cassandra D West | $11,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,110 |
John K West | $11,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,110 |
Perron Bros | $11,228 | Price Loss Coverage Program | $97,585 |
Kody Bieber | $11,078 | Price Loss Coverage Program | $60,176 |
Shelly M. Bieber | $11,078 | Price Loss Coverage Program | $60,176 |
Fontenot & Cart Farms | $11,077 | Price Loss Coverage Program | $83,396 |
R & N Farms | $10,926 | Price Loss Coverage Program | $356,343 |
Fontenot & Buller Farms | $10,906 | Quality Loss Adjustment Program | $195,132 |
Devan Patrick Miller | $10,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,954 |
Peter N. Miller | $10,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,954 |
R & N Farms | $10,719 | Price Loss Coverage Program | $356,343 |
Greta H. Fontenot | $10,694 | Price Loss Coverage Program | $61,716 |
Kane G. Fontenot | $10,694 | Price Loss Coverage Program | $61,742 |
Karen M. Fontenot | $10,694 | Price Loss Coverage Program | $61,734 |
Kyle Jude Fontenot | $10,694 | Price Loss Coverage Program | $61,742 |
D. S. Farms | $10,680 | Price Loss Coverage Program | $78,987 |
Jordy Veillon Farms, LLC | $10,676 | Price Loss Coverage Program | $37,551 |
Mitchell S. Benson | $10,412 | Price Loss Coverage Program | $20,395 |
Tepetate Farms | $10,358 | Price Loss Coverage Program | $120,980 |
Fuselier Family Farms | $10,261 | Price Loss Coverage Program | $10,874 |
Jeremy John Craton | $10,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,916 |
Tiffany Renea Lejeune Craton | $10,225 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,915 |
Candace Leger | $10,044 | Price Loss Coverage Program | $50,973 |
Kyle Jacob Lejeune | $10,044 | Price Loss Coverage Program | $50,973 |
R & N Farms | $9,993 | Price Loss Coverage Program | $356,343 |
Fontenot & Cart Farms | $9,992 | Price Loss Coverage Program | $83,396 |
M E H Investments, LLC | $9,880 | Conservation Reserve Program Payment - Annual Rental | $9,880 |
Adam J. Vidrine | $9,794 | Price Loss Coverage Program | $48,927 |
MRS Heidi G Vidrine | $9,794 | Price Loss Coverage Program | $48,927 |
Bryan E. Bieber | $9,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,062 |
Regina O. Bieber | $9,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,062 |
R & N Farms | $9,705 | Price Loss Coverage Program | $356,343 |
Bryan E. Bieber | $9,693 | Price Loss Coverage Program | $47,062 |
Regina O. Bieber | $9,693 | Price Loss Coverage Program | $47,062 |
Davis Ledoux II & Sons Partnership | $9,676 | Price Loss Coverage Program | $356,693 |
Davis Ledoux II & Sons Partnership | $9,676 | Price Loss Coverage Program | $356,693 |
Berzas Brothers | $9,676 | Price Loss Coverage Program | $136,225 |
Tyler Evans West | $9,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,835 |
Tom Vidrine Plantation, LLC | $9,577 | Conservation Reserve Program Payment - Annual Rental | $9,577 |
Berzas Brothers | $9,472 | Price Loss Coverage Program | $136,225 |
Larry R. Bieber | $9,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,600 |
Perron Bros | $9,370 | Price Loss Coverage Program | $97,585 |
Greta H. Fontenot | $9,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,716 |
Kane G. Fontenot | $9,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,742 |
Karen M. Fontenot | $9,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,734 |
Kyle Jude Fontenot | $9,328 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,742 |
Jared A. Sylvester | $9,288 | Price Loss Coverage Program | $23,629 |
Ann M Floyed | $9,248 | Price Loss Coverage Program | $39,997 |
Robert Floyed | $9,248 | Price Loss Coverage Program | $39,997 |
David Chad West | $9,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,251 |
Davis Ledoux II & Sons Partnership | $9,232 | Price Loss Coverage Program | $356,693 |
Davis Ledoux II & Sons Partnership | $9,232 | Price Loss Coverage Program | $356,693 |
Cathy F. Heinen | $9,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,340 |
Robert Keith Heinen | $9,201 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,340 |
Belinda P. Aguillard | $9,160 | Price Loss Coverage Program | $16,963 |
Gordon Aguillard | $9,160 | Price Loss Coverage Program | $16,963 |
Jason Lafleur | $9,024 | Price Loss Coverage Program | $54,133 |
Berzas Brothers | $8,854 | Price Loss Coverage Program | $136,225 |
David Chad West | $8,817 | Price Loss Coverage Program | $48,251 |
Tyler Evans West | $8,817 | Price Loss Coverage Program | $75,835 |
Sylvester Brothers Farms | $8,817 | Price Loss Coverage Program | $469,915 |
Cathy F. Heinen | $8,763 | Price Loss Coverage Program | $55,340 |
Robert Keith Heinen | $8,763 | Price Loss Coverage Program | $55,340 |
Brock Bieber | $8,694 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,851 |
Haidee D Floyed | $8,633 | Price Loss Coverage Program | $29,537 |
Thurman H Floyed JR | $8,633 | Price Loss Coverage Program | $31,485 |
James S. Mayeaux | $8,623 | Price Loss Coverage Program | $22,938 |
Roxann Mayeaux | $8,623 | Price Loss Coverage Program | $22,931 |
Farrel Costanza Farm | $8,444 | Price Loss Coverage Program | $186,945 |
Farrel Joseph Costanza II | $8,349 | Price Loss Coverage Program | $34,391 |
Candace Leger | $8,286 | Price Loss Coverage Program | $50,973 |
Kyle Jacob Lejeune | $8,286 | Price Loss Coverage Program | $50,973 |
Ashley C Attales | $8,262 | Price Loss Coverage Program | $64,759 |
Lauran Wayne Attales | $8,262 | Price Loss Coverage Program | $64,759 |
Seth James Fontenot | $8,211 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,022 |
Christopher Ivan Sonnier | $8,210 | Price Loss Coverage Program | $13,754 |
Jeremy John Craton | $8,190 | Price Loss Coverage Program | $38,916 |
Tiffany Renea Lejeune Craton | $8,190 | Price Loss Coverage Program | $38,915 |
Adam J. Vidrine | $8,170 | Price Loss Coverage Program | $48,927 |
MRS Heidi G Vidrine | $8,170 | Price Loss Coverage Program | $48,927 |
Brandon Paul Reed | $8,136 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,136 |
Tepetate Farms | $8,006 | Price Loss Coverage Program | $120,980 |
Ross C. Brunet | $7,991 | Price Loss Coverage Program | $79,239 |
Sarah S. Brunet | $7,991 | Price Loss Coverage Program | $79,239 |
Amy Michelle J. Brunet | $7,892 | Price Loss Coverage Program | $68,292 |
Wendell J. Brunet | $7,892 | Price Loss Coverage Program | $68,292 |
Cathy F. Heinen | $7,755 | Price Loss Coverage Program | $55,340 |
Robert Keith Heinen | $7,755 | Price Loss Coverage Program | $55,340 |
John David Landreneau | $7,706 | Price Loss Coverage Program | $30,741 |
Susan Frey Landreneau | $7,706 | Price Loss Coverage Program | $30,859 |
Mischa A. Manuel | $7,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,123 |
Tiqua J Manuel | $7,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,123 |
Davis Ledoux II & Sons Partnership | $7,548 | Price Loss Coverage Program | $356,693 |
Davis Ledoux II & Sons Partnership | $7,548 | Price Loss Coverage Program | $356,693 |
Kody Bieber | $7,537 | Price Loss Coverage Program | $60,176 |
Shelly M. Bieber | $7,537 | Price Loss Coverage Program | $60,176 |
Berzas Brothers | $7,520 | Price Loss Coverage Program | $136,225 |
D. S. Farms | $7,514 | Price Loss Coverage Program | $78,987 |
Claiborne Miller | $7,512 | Price Loss Coverage Program | $19,375 |
Gloria Miller | $7,512 | Price Loss Coverage Program | $19,375 |
Lyndi Vidrine | $7,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,578 |
Travis Vidrine | $7,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,589 |
Devan Patrick Miller | $7,463 | Price Loss Coverage Program | $34,954 |
Peter N. Miller | $7,463 | Price Loss Coverage Program | $34,954 |
Anthony Jason Deshotel | $7,425 | Price Loss Coverage Program | $58,323 |
Kitty D. Deshotel | $7,425 | Price Loss Coverage Program | $58,324 |
Corey M. Guillory | $7,414 | Price Loss Coverage Program | $36,128 |
BDR Farms, Inc. | $7,404 | Price Loss Coverage Program | $7,977 |
Hosea M. Deshotels Jr. | $7,364 | Price Loss Coverage Program | $15,910 |
Tepetate Farms | $7,304 | Price Loss Coverage Program | $120,980 |
K G Farms, Inc. | $7,285 | Price Loss Coverage Program | $8,713 |
Berzas Brothers | $7,268 | Price Loss Coverage Program | $136,225 |
R & N Farms | $7,187 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $356,343 |
Adam J. Vidrine | $7,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,927 |
MRS Heidi G Vidrine | $7,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,927 |
Amy Michelle J. Brunet | $7,090 | Price Loss Coverage Program | $68,292 |
Wendell J. Brunet | $7,090 | Price Loss Coverage Program | $68,292 |
Corey M. Guillory | $7,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,128 |
Mischa A. Manuel | $7,025 | Price Loss Coverage Program | $37,123 |
Tiqua J Manuel | $7,025 | Price Loss Coverage Program | $37,123 |
Anna D. Ortego | $7,019 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,019 |
Corey M. Guillory | $7,016 | Price Loss Coverage Program | $36,128 |
Ross C. Brunet | $6,963 | Price Loss Coverage Program | $79,239 |
Sarah S. Brunet | $6,963 | Price Loss Coverage Program | $79,239 |
Davis Ledoux II & Sons Partnership | $6,929 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $356,693 |
Davis Ledoux II & Sons Partnership | $6,929 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $356,693 |
Charles E Fontenot Farms, LLC | $6,919 | Conservation Reserve Program Payment - Annual Rental | $23,889 |
Tepetate Farms | $6,890 | Price Loss Coverage Program | $120,980 |
Morein Farms Partnership | $6,888 | Price Loss Coverage Program | $310,025 |
J Earl Toups Farms, LLC | $6,719 | Price Loss Coverage Program | $16,649 |
Morein Farms Partnership | $6,668 | Price Loss Coverage Program | $310,025 |
Terald Jude Vidrine | $6,600 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,600 |
Patrick Zaunbrecher and Sons Farm Partnership | $6,580 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $156,149 |
Tepetate Farms | $6,552 | Price Loss Coverage Program | $120,980 |
Daniel Marcantel Farms, Inc. | $6,538 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,602 |
Tri-Air Farms, LLC | $6,530 | Price Loss Coverage Program | $23,944 |
Fontenot & Buller Farms | $6,488 | Price Loss Coverage Program | $195,132 |
Mischa A. Manuel | $6,462 | Price Loss Coverage Program | $37,123 |
Tiqua J Manuel | $6,462 | Price Loss Coverage Program | $37,123 |
Berzas Brothers | $6,424 | Price Loss Coverage Program | $136,225 |
John David Landreneau | $6,413 | Price Loss Coverage Program | $30,741 |
Susan Frey Landreneau | $6,413 | Price Loss Coverage Program | $30,859 |
Cassandra D West | $6,407 | Price Loss Coverage Program | $47,110 |
John K West | $6,407 | Price Loss Coverage Program | $47,110 |
Ross C. Brunet | $6,398 | Price Loss Coverage Program | $79,239 |
Sarah S. Brunet | $6,398 | Price Loss Coverage Program | $79,239 |
Davis Ledoux II & Sons Partnership | $6,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $356,693 |
Davis Ledoux II & Sons Partnership | $6,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $356,693 |
Ashley C Attales | $6,388 | Price Loss Coverage Program | $64,759 |
Lauran Wayne Attales | $6,388 | Price Loss Coverage Program | $64,759 |
John David Landreneau | $6,366 | Price Loss Coverage Program | $30,741 |
Susan Frey Landreneau | $6,366 | Price Loss Coverage Program | $30,859 |
Greta H. Fontenot | $6,306 | Price Loss Coverage Program | $61,716 |
Kane G. Fontenot | $6,306 | Price Loss Coverage Program | $61,742 |
Karen M. Fontenot | $6,306 | Price Loss Coverage Program | $61,734 |
Kyle Jude Fontenot | $6,306 | Price Loss Coverage Program | $61,742 |
Emery & Hazel Deshotels Farm, LLC | $6,300 | Price Loss Coverage Program | $13,613 |
Cassandra D West | $6,291 | Price Loss Coverage Program | $47,110 |
John K West | $6,291 | Price Loss Coverage Program | $47,110 |
R & N Farms | $6,285 | Price Loss Coverage Program | $356,343 |
R & N Farms | $6,252 | Price Loss Coverage Program | $356,343 |
R & N Farms | $6,252 | Price Loss Coverage Program | $356,343 |
Gary J. Vidrine | $6,251 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,251 |
Emery & Hazel Deshotels Farm, LLC | $6,243 | Price Loss Coverage Program | $13,613 |
Gregory E. Perron Sr. | $6,228 | Price Loss Coverage Program | $22,111 |
Ann M Floyed | $6,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,997 |
Robert Floyed | $6,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,997 |
Davis Ledoux II & Sons Partnership | $6,152 | Price Loss Coverage Program | $356,693 |
Davis Ledoux II & Sons Partnership | $6,152 | Price Loss Coverage Program | $356,693 |
Cheryl B. Deshotels | $6,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,877 |
Hannan A. Deshotels | $6,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,877 |
Gregory E. Perron Sr. | $6,072 | Price Loss Coverage Program | $22,111 |
Susan Frey Landreneau | $6,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,859 |
Ross C. Brunet | $6,058 | Quality Loss Adjustment Program | $79,239 |
Sarah S. Brunet | $6,058 | Quality Loss Adjustment Program | $79,239 |
Fontenot & Buller Farms | $6,041 | Price Loss Coverage Program | $195,132 |
John David Landreneau | $6,021 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,741 |
Patrick J. Reed | $6,021 | Price Loss Coverage Program | $6,021 |
Farrel Costanza Farm | $5,962 | Price Loss Coverage Program | $186,945 |
Greta H. Fontenot | $5,945 | Price Loss Coverage Program | $61,716 |
Kane G. Fontenot | $5,945 | Price Loss Coverage Program | $61,742 |
Karen M. Fontenot | $5,945 | Price Loss Coverage Program | $61,734 |
Kyle Jude Fontenot | $5,945 | Price Loss Coverage Program | $61,742 |
J Earl Toups Farms, LLC | $5,940 | Price Loss Coverage Program | $16,649 |
Cathy F. Heinen | $5,888 | Price Loss Coverage Program | $55,340 |
Robert Keith Heinen | $5,888 | Price Loss Coverage Program | $55,340 |
Brenda Fontenot Redlich | $5,873 | Price Loss Coverage Program | $35,596 |
Reagan Paul Redlich | $5,873 | Price Loss Coverage Program | $38,587 |
Perron Bros | $5,862 | Price Loss Coverage Program | $97,585 |
R & N Farms | $5,832 | Price Loss Coverage Program | $356,343 |
Cassandra D West | $5,785 | Price Loss Coverage Program | $47,110 |
