There were 820 first grade students enrolled in Iberia Parish schools in the 2023-24 school year, 2.4% less than the previous year, according to the Louisiana Department of Education.
Loreauville Elementary School welcomed the most first grade students in the parish.
Within Iberia Parish schools, the most students were found in first grade classes, while 12th grade classes were the smallest.
Statewide, Iberia Parish ranked 18th highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Loreauville Elementary School | 87 | 12.3% | 705 |
| North Lewis Elementary School | 71 | 14.2% | 500 |
| Caneview Elementary School | 70 | 13.7% | 510 |
| Daspit Road Elementary School | 64 | 13.4% | 479 |
| Center Street Elementary School | 62 | 15.8% | 393 |
| Magnolia Elementary School | 62 | 15% | 412 |
| Johnston Hopkins Elementary School | 62 | 14.1% | 439 |
| Pesson Addition Elementary School | 61 | 14.8% | 413 |
| Jefferson Island Road Elementary School | 58 | 13% | 446 |
| Belle Place Elementary School | 53 | 13.7% | 386 |
| St. Charles Street Elementary School | 53 | 16% | 332 |
| Sugarland Elementary School | 40 | 15.3% | 262 |
| Coteau Elementary School | 39 | 14.3% | 273 |
| Park Elementary School | 38 | 13.8% | 275 |

