There were 944 seventh grade students enrolled in St. Landry Parish schools in the 2023-24 school year, 2.7% less than the previous year, according to the Louisiana Department of Education.
Opelousas Junior High School welcomed the most seventh grade students in the parish.
Within St. Landry Parish schools, the most students were found in second grade classes, while 12th grade classes were the smallest.
Statewide, St. Landry Parish ranked 16th highest in enrollment numbers, the same as the year before.
Louisiana’s education system was considered one of the worst in the U.S., according to a WalletHub analysis. The state was ranked 47th overall, based on class size, student performance, funding, school safety, and teacher qualifications.
| School name | Number of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
|---|---|---|---|
| Opelousas Junior High School | 190 | 50.7% | 375 |
| Eunice Junior High School | 155 | 50.5% | 307 |
| Sunset Elementary School | 101 | 27.3% | 370 |
| Port Barre Middle School | 77 | 26.8% | 287 |
| Lawtell Elementary School | 75 | 12.2% | 615 |
| Leonville Elementary School | 64 | 10.2% | 629 |
| Magnet Academy for Cultural Arts | 60 | 20.9% | 287 |
| Arnaudville Elementary School | 55 | 30.7% | 179 |
| Js Clark Leadership Academy | 49 | 12.6% | 390 |
| Plaisance Elementary School | 49 | 24.7% | 198 |
| North Central High School | 41 | 16.8% | 244 |
| Krotz Springs Elementary School | 28 | 12.1% | 231 |
