Boys made up 50.8% of the parish student body, while the other 49.2% were girls.
Data also showed that Black students made up to 44.3% of the student body, the biggest percentage in Iberia Parish schools, followed by 41.9% of White students, 5.5% of Hispanic students and 2.9% of Asian students.
New Iberia Senior High School had the highest enrolment among Iberia Parish's schools in the 2021-22 cycle, welcoming 1,349 students.
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16.
The majority of Louisiana students were identified as White and Black, representing 48% and 37% of the state student body respectively during the 2021–2022 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
New Iberia Senior High School | 1,440 | 1,349 | -6.3% |
Westgate High School | 959 | 915 | -4.6% |
Loreauville Elementary School | 698 | 720 | 3.2% |
Caneview Elementary School | 572 | 553 | -3.3% |
Loreauville High School | 533 | 551 | 3.4% |
North Lewis Elementary School | 541 | 521 | -3.7% |
Johnston Hopkins Elementary School | 493 | 505 | 2.4% |
Iberia Middle School | 519 | 498 | -4% |
Daspit Road Elementary School | 494 | 468 | -5.3% |
Jefferson Island Road Elementary School | 464 | 439 | -5.4% |
Magnolia Elementary School | 474 | 433 | -8.6% |
Anderson Middle School | 419 | 407 | -2.9% |
Pesson Addition Elementary School | 397 | 387 | -2.5% |
Center Street Elementary School | 354 | 374 | 5.6% |
Belle Place Middle School | 404 | 373 | -7.7% |
Belle Place Elementary School | 357 | 337 | -5.6% |
Jeanerette Senior High School | 345 | 316 | -8.4% |
Sugarland Elementary School | 353 | 315 | -10.8% |
St. Charles Street Elementary School | 369 | 310 | -16% |
Park Elementary School | 299 | 279 | -6.7% |
Coteau Elementary School | 289 | 266 | -8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE