Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Iberia Parish welcomed 10,007 students during the 2023-24 school year. Among them, white students comprised 40.2% of the student body to be the second most represented ethnicity in the parish.
Among the 21 schools within the parish, New Iberia Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 615 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Loreauville Elementary School | 78.7% | 555 | 705 |
Loreauville High School | 75.9% | 431 | 568 |
North Lewis Elementary School | 67.4% | 337 | 500 |
Jefferson Island Road Elementary School | 55.6% | 248 | 446 |
Belle Place Elementary School | 54.7% | 211 | 386 |
Coteau Elementary School | 52.4% | 143 | 273 |
Caneview Elementary School | 52.2% | 266 | 510 |
New Iberia Senior High School | 48.2% | 616 | 1,277 |
Daspit Road Elementary School | 45.1% | 216 | 479 |
Belle Place Middle School | 44.5% | 159 | 357 |
Center Street Elementary School | 42% | 165 | 393 |
Iberia Middle School | 34.4% | 147 | 427 |
Westgate High School | 25.5% | 229 | 898 |
Magnolia Elementary School | 25.2% | 104 | 412 |
Anderson Middle School | 15.3% | 54 | 353 |
Sugarland Elementary School | 11.8% | 31 | 262 |
Pesson Addition Elementary School | 8% | 33 | 413 |
Jeanerette Senior High School | 6.6% | 20 | 302 |
Park Elementary School | 6.5% | 18 | 275 |
Johnston Hopkins Elementary School | 5.9% | 26 | 439 |
St. Charles Street Elementary School | 5.7% | 19 | 332 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE