Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that St. Landry Parish welcomed 12,081 students during the 2023-24 school year. Among them, white students comprised 34.8% of the student body to be the second most represented ethnicity in the parish.
Among the 35 schools within the parish, Leonville Elementary School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 395 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of white students enrollment | Number of white Students | Total Enrollment |
---|---|---|---|
Krotz Springs Elementary School | 90.9% | 210 | 231 |
Port Barre High School | 75.7% | 281 | 371 |
Port Barre Elementary School | 71.5% | 309 | 432 |
Port Barre Middle School | 65.9% | 189 | 287 |
Leonville Elementary School | 62.8% | 395 | 629 |
Arnaudville Elementary School | 57% | 102 | 179 |
Ecole Saint-Landry | 52.6% | 90 | 171 |
Eunice High School | 51.5% | 312 | 606 |
Beau Chene High School | 47.4% | 367 | 774 |
Grand Prairie Elementary School | 47.3% | 122 | 258 |
Eunice Elementary School | 45.4% | 88 | 194 |
East Elementary School | 44.5% | 133 | 299 |
Eunice Junior High School | 44.3% | 136 | 307 |
Grand Coteau Elementary School | 43.8% | 112 | 256 |
Glendale Elementary School | 43.1% | 118 | 274 |
Magnet Academy for Cultural Arts | 40.4% | 116 | 287 |
Highland Elementary School | 39.1% | 45 | 115 |
Cankton Elementary School | 37.2% | 182 | 489 |
Central Middle School | 36.1% | 91 | 252 |
Sunset Elementary School | 33.8% | 125 | 370 |
Palmetto Elementary School | 33.1% | 78 | 236 |
Plaisance Elementary School | 28.3% | 56 | 198 |
Lawtell Elementary School | 23.3% | 143 | 615 |
Northwest High School | 22.2% | 123 | 554 |
Park Vista Elementary School | 20% | 105 | 524 |
Creswell Middle School | 15.3% | 30 | 196 |
North Central High School | 15.2% | 37 | 244 |
Washington Elementary School | 12.8% | 15 | 117 |
Opelousas Senior High School | 5.6% | 39 | 695 |
Grolee Elementary School | 4.5% | 19 | 426 |
Opelousas Junior High School | 4% | 15 | 375 |
St. Landry Charter School | 2.7% | 8 | 292 |
Northeast Elementary School | 2.7% | 7 | 260 |
South Street Elementary School | 2.2% | 4 | 178 |
Js Clark Leadership Academy | 0.3% | 1 | 390 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE