LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Out of the total students welcomed in the 2021-22 school year, 51.4% of them were boys, and 48.6% were girls.
Data also showed that most of the students were Black, representing 88% of Opelousas Senior High School's total enrollment.
Among the 35 schools in the St. Landry Parish, Beau Chene High School ranked second in enrollment numbers with 786 students, while Eunice High School welcomed 643 students to be ranked third in the 2021-22 school year.
Opelousas Senior High School is part of the St. Landry Parish School District, which generally encompasses schools within St. Landry Parish, with its main office in Opelousas.
In the previous school year, Opelousas Senior High School still had the highest number of students among St. Landry Parish schools.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | City | Total School Enrollment |
---|---|---|
Opelousas Senior High School | Opelousas | 809 |
Beau Chene High School | Arnaudville | 786 |
Eunice High School | Eunice | 643 |
Leonville Elementary School | Leonville | 619 |
Park Vista Elementary School | Opelousas | 608 |
Lawtell Elementary School | Lawtell | 598 |
Northwest High School | Opelousas | 559 |
Cankton Elementary School | Cankton | 536 |
Grolee Elementary School | Opelousas | 496 |
Opelousas Junior High School | Opelousas | 432 |
Port Barre Elementary School | Port Barre | 423 |
Sunset Elementary School | Sunset | 405 |
Port Barre High School | Port Barre | 402 |
Northeast Elementary School | Opelousas | 335 |
Central Middle School | Eunice | 333 |
Glendale Elementary School | Eunice | 309 |
Js Clark Leadership Academy | Opelousas | 303 |
Port Barre Middle School | Port Barre | 302 |
Eunice Junior High School | Eunice | 296 |
East Elementary School | Eunice | 286 |
Grand Coteau Elementary School | Grand Coteau | 286 |
North Central High School | Lebeau | 279 |
Creswell Middle School | Opelousas | 274 |
Eunice Elementary School | Eunice | 269 |
South Street Elementary School | Opelousas | 264 |
Grand Prairie Elementary School | Washington | 259 |
Magnet Academy for Cultural Arts | Opelousas | 242 |
Palmetto Elementary School | Palmetto | 235 |
Krotz Springs Elementary School | Krotz Springs | 229 |
Plaisance Elementary School | Opelousas | 213 |
Arnaudville Elementary School | Arnaudville | 205 |
St. Landry Charter School | Opelousas | 189 |
Highland Elementary School | Eunice | 118 |
Washington Elementary School | Washington | 104 |
Ecole Saint-Landry | Sunset | 52 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE