LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Landry Parish welcomed 12,378 students during the 2022-23 school year. Among them, white students comprised 35.2% of the student body to be the second most represented ethnicity in the parish.
Among the 35 schools in St. Landry Parish, Beau Chene High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 393 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Krotz Springs Elementary School | 92.7% | 204 |
Port Barre High School | 72.5% | 274 |
Port Barre Elementary School | 72.4% | 310 |
Port Barre Middle School | 69% | 200 |
Leonville Elementary School | 61.9% | 381 |
Arnaudville Elementary School | 56.6% | 98 |
Eunice High School | 52.4% | 319 |
Grand Prairie Elementary School | 52.2% | 128 |
Beau Chene High School | 49.6% | 393 |
Grand Coteau Elementary School | 47.6% | 127 |
Ecole Saint-Landry | 45.6% | 47 |
Glendale Elementary School | 45.5% | 138 |
East Elementary School | 44.7% | 118 |
Highland Elementary School | 42.4% | 61 |
Magnet Academy for Cultural Arts | 41.6% | 106 |
Eunice Junior High School | 40% | 128 |
Cankton Elementary School | 37.8% | 203 |
Central Middle School | 37.1% | 115 |
Eunice Elementary School | 36.8% | 88 |
Plaisance Elementary School | 31.6% | 66 |
Palmetto Elementary School | 30% | 65 |
Sunset Elementary School | 29.9% | 114 |
Lawtell Elementary School | 27% | 172 |
Northwest High School | 25.3% | 134 |
Park Vista Elementary School | 22.6% | 125 |
North Central High School | 19.8% | 59 |
Creswell Middle School | 18.9% | 43 |
Washington Elementary School | 16.1% | 19 |
Opelousas Senior High School | 7.7% | 57 |
Grolee Elementary School | 5.4% | 24 |
Opelousas Junior High School | 3.6% | 15 |
Northeast Elementary School | 2.7% | 8 |
South Street Elementary School | 2.6% | 6 |
St. Landry Charter School | 2.3% | 6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE