LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Iberia Parish welcomed 10,194 students during the 2022-23 school year. Among them, white students comprised 41.2% of the student body to be the second most represented ethnicity in the parish.
Among the 21 schools in Iberia Parish, New Iberia Senior High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 636 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of White students enrollment | Enrollment of White Students |
---|---|---|
Loreauville Elementary School | 77.4% | 542 |
Loreauville High School | 76.6% | 419 |
North Lewis Elementary School | 69.3% | 339 |
Jefferson Island Road Elementary School | 59.2% | 263 |
Coteau Elementary School | 54.8% | 149 |
Caneview Elementary School | 53.8% | 285 |
Belle Place Middle School | 52.8% | 205 |
Belle Place Elementary School | 52.6% | 195 |
New Iberia Senior High School | 48.3% | 636 |
Daspit Road Elementary School | 44.9% | 209 |
Center Street Elementary School | 44% | 182 |
Iberia Middle School | 36.6% | 170 |
Magnolia Elementary School | 27.7% | 123 |
Westgate High School | 27.4% | 242 |
Anderson Middle School | 18.2% | 69 |
Sugarland Elementary School | 12.3% | 37 |
Park Elementary School | 10.1% | 27 |
Pesson Addition Elementary School | 9.3% | 36 |
Jeanerette Senior High School | 7.4% | 22 |
St. Charles Street Elementary School | 6.2% | 20 |
Johnston Hopkins Elementary School | 5.1% | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE