LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Of the 10,194 students attending Iberia Parish schools, 44.7% were Black. White students were the second largest ethnicity making up 41.2% of Iberia Parish students.
In the previous school year, Black was also the most common student ethnicity in Iberia Parish, representing 44.3% of the student body.
New Iberia Senior High School had the most diverse student body in Iberia Parish, with American Indian, Asian, Black, Hawaiian or Pacific Islander, Hispanic, multiracial, and white.
Compared to the previous year, total enrollment in public schools in the county dropped by 1.2%, in the 2022-23 school year
In 2022, there was roughly one teacher for every 18 students, compared to the national average of 1:16. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
The majority of Louisiana students were identified as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
Only 22% of Louisiana’s teachers are Black or Latino, compared to about 48% of the state's K–12 students who identify as either race.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
New Iberia Senior High School | White | 48.3% | 1,317 |
Westgate High School | Black | 59% | 883 |
Loreauville Elementary School | White | 77.4% | 700 |
Loreauville High School | White | 76.6% | 547 |
Caneview Elementary School | White | 53.8% | 530 |
Johnston Hopkins Elementary School | Black | 88.2% | 507 |
North Lewis Elementary School | White | 69.3% | 489 |
Daspit Road Elementary School | White | 44.9% | 465 |
Iberia Middle School | Black | 41.3% | 465 |
Jefferson Island Road Elementary School | White | 59.2% | 444 |
Magnolia Elementary School | Black | 53.8% | 444 |
Center Street Elementary School | White | 44% | 414 |
Pesson Addition Elementary School | Black | 81.7% | 388 |
Belle Place Middle School | White | 52.8% | 388 |
Anderson Middle School | Black | 67.1% | 380 |
Belle Place Elementary School | White | 52.6% | 371 |
St. Charles Street Elementary School | Black | 87.3% | 323 |
Sugarland Elementary School | Black | 74.8% | 302 |
Jeanerette Senior High School | Black | 88.6% | 298 |
Coteau Elementary School | White | 54.8% | 272 |
Park Elementary School | Black | 78.7% | 267 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE