LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 12,378 students in the halls of St. Landry Parish schools, comprising 6,276 male students (50.7%) and 6,102 female pupils (49.3%).
During the previous school year, St. Landry Parish’s student body consisted of 50.7% male and 49.3% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Arnaudville Elementary School | 55.5% | 44.5% | 173 |
Beau Chene High School | 51.5% | 48.5% | 792 |
Cankton Elementary School | 51% | 49% | 537 |
Central Middle School | 51.6% | 48.4% | 310 |
Creswell Middle School | 49.6% | 50.4% | 228 |
East Elementary School | 51.5% | 48.5% | 264 |
Ecole Saint-Landry | 38.8% | 61.2% | 103 |
Eunice Elementary School | 49% | 51% | 239 |
Eunice High School | 52.5% | 47.5% | 609 |
Eunice Junior High School | 50.3% | 49.7% | 320 |
Glendale Elementary School | 50.2% | 49.8% | 303 |
Grand Coteau Elementary School | 49.4% | 50.6% | 267 |
Grand Prairie Elementary School | 53.1% | 46.9% | 245 |
Grolee Elementary School | 49.2% | 50.8% | 441 |
Highland Elementary School | 42.4% | 57.6% | 144 |
Js Clark Leadership Academy | 46.2% | 53.8% | 329 |
Krotz Springs Elementary School | 57.7% | 42.3% | 220 |
Lawtell Elementary School | 51.6% | 48.4% | 637 |
Leonville Elementary School | 51.6% | 48.4% | 616 |
Magnet Academy for Cultural Arts | 33.7% | 66.3% | 255 |
North Central High School | 55% | 45% | 298 |
Northeast Elementary School | 51.9% | 48.1% | 297 |
Northwest High School | 51.9% | 48.1% | 530 |
Opelousas Junior High School | 51.1% | 48.9% | 413 |
Opelousas Senior High School | 53.1% | 46.9% | 744 |
Palmetto Elementary School | 43.8% | 56.2% | 217 |
Park Vista Elementary School | 51.3% | 48.7% | 554 |
Plaisance Elementary School | 56.9% | 43.1% | 209 |
Port Barre Elementary School | 48.1% | 51.9% | 428 |
Port Barre High School | 47.6% | 52.4% | 378 |
Port Barre Middle School | 55.5% | 44.5% | 290 |
South Street Elementary School | 49.1% | 50.9% | 228 |
St. Landry Charter School | 53.6% | 46.4% | 261 |
Sunset Elementary School | 51.2% | 48.8% | 381 |
Washington Elementary School | 51.7% | 48.3% | 118 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE