LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 10,194 students in the halls of Iberia Parish schools, comprising 5,179 male students (50.8%) and 5,015 female pupils (49.2%).
During the previous school year, Iberia Parish’s student body consisted of 50.8% male and 49.2% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Anderson Middle School | 48.9% | 51.1% | 380 |
Belle Place Elementary School | 54.4% | 45.6% | 371 |
Belle Place Middle School | 51.5% | 48.5% | 388 |
Caneview Elementary School | 48.7% | 51.3% | 530 |
Center Street Elementary School | 52.7% | 47.3% | 414 |
Coteau Elementary School | 50% | 50% | 272 |
Daspit Road Elementary School | 53.8% | 46.2% | 465 |
Iberia Middle School | 52% | 48% | 465 |
Jeanerette Senior High School | 50.3% | 49.7% | 298 |
Jefferson Island Road Elementary School | 49.3% | 50.7% | 444 |
Johnston Hopkins Elementary School | 50.7% | 49.3% | 507 |
Loreauville Elementary School | 50.3% | 49.7% | 700 |
Loreauville High School | 51.2% | 48.8% | 547 |
Magnolia Elementary School | 51.1% | 48.9% | 444 |
New Iberia Senior High School | 49.5% | 50.5% | 1,317 |
North Lewis Elementary School | 49.7% | 50.3% | 489 |
Park Elementary School | 54.7% | 45.3% | 267 |
Pesson Addition Elementary School | 53.4% | 46.6% | 388 |
St. Charles Street Elementary School | 52.6% | 47.4% | 323 |
Sugarland Elementary School | 48.3% | 51.7% | 302 |
Westgate High School | 49.4% | 50.6% | 883 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE