LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
There were 5,513 students in the halls of Evangeline Parish schools, comprising 2,867 male students (52%) and 2,646 female pupils (48%).
During the previous school year, Evangeline Parish’s student body consisted of 51.8% male and 48.2% female.
Across the state, 51.1% of students were male and 48.9% were female.
In 2022, there was roughly one teacher for every 18 students in Louisiana, which is worse than the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male % | Female % | Total Students Enrolled |
---|---|---|---|
Basile High School | 51.4% | 48.6% | 436 |
Bayou Chicot Elementary School | 53.3% | 46.7% | 629 |
Chataignier Elementary School | 55.8% | 44.2% | 387 |
James Stephens Montessori School | 49.9% | 50.1% | 433 |
Mamou Elementary School | 53.1% | 46.9% | 422 |
Mamou High School | 50.3% | 49.7% | 728 |
Pine Prairie High School | 53.3% | 46.7% | 780 |
Vidrine Elementary School | 49.7% | 50.3% | 384 |
Ville Platte Elementary School | 52.7% | 47.3% | 414 |
Ville Platte High School | 51.9% | 48.1% | 619 |
W. W. Stewart Elementary School | 49.1% | 50.9% | 281 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE