LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Landry Parish welcomed 12,378 students during the 2022-23 school year. Among them, Black students comprised 58.2% of the student body to be the most represented ethnicity in the parish.
Among the 35 schools in St. Landry Parish, Opelousas Senior High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 652 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Js Clark Leadership Academy | 99.7% | 328 |
St. Landry Charter School | 96.9% | 253 |
South Street Elementary School | 94.7% | 216 |
Northeast Elementary School | 94.3% | 280 |
Opelousas Junior High School | 93% | 384 |
Grolee Elementary School | 91.8% | 405 |
Opelousas Senior High School | 87.6% | 652 |
Washington Elementary School | 80.5% | 95 |
North Central High School | 78.2% | 233 |
Creswell Middle School | 70.6% | 161 |
Northwest High School | 69.6% | 369 |
Palmetto Elementary School | 67.7% | 147 |
Plaisance Elementary School | 65.6% | 137 |
Park Vista Elementary School | 64.3% | 356 |
Lawtell Elementary School | 62.5% | 398 |
Highland Elementary School | 56.2% | 81 |
Sunset Elementary School | 55.6% | 212 |
Eunice Elementary School | 53.1% | 127 |
Magnet Academy for Cultural Arts | 52.9% | 135 |
Eunice Junior High School | 52.2% | 167 |
Central Middle School | 51.6% | 160 |
Grand Coteau Elementary School | 47.9% | 128 |
East Elementary School | 47.3% | 125 |
Ecole Saint-Landry | 44.7% | 46 |
Cankton Elementary School | 43.2% | 232 |
Grand Prairie Elementary School | 42.4% | 104 |
Beau Chene High School | 41.2% | 326 |
Glendale Elementary School | 40.9% | 124 |
Arnaudville Elementary School | 40.5% | 70 |
Eunice High School | 40.2% | 245 |
Leonville Elementary School | 33.1% | 204 |
Port Barre Middle School | 30.3% | 88 |
Port Barre Elementary School | 26.4% | 113 |
Port Barre High School | 24.6% | 93 |
Krotz Springs Elementary School | 2.3% | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE