LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Landry Parish welcomed 12,378 students during the 2022-23 school year. Among them, Hispanic students comprised 4% of the student body to be the third most represented ethnicity in the parish.
Among the 35 schools in St. Landry Parish, Cankton Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 84 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Cankton Elementary School | 15.6% | 84 |
Sunset Elementary School | 12.1% | 46 |
Lawtell Elementary School | 7.7% | 49 |
Beau Chene High School | 7.2% | 57 |
Ecole Saint-Landry | 6.8% | 7 |
Park Vista Elementary School | 6% | 33 |
Eunice Elementary School | 5.4% | 13 |
Central Middle School | 5.2% | 16 |
Creswell Middle School | 4.8% | 11 |
Eunice High School | 4.1% | 25 |
Northwest High School | 4% | 21 |
East Elementary School | 3.8% | 10 |
Magnet Academy for Cultural Arts | 3.5% | 9 |
Glendale Elementary School | 3.3% | 10 |
Opelousas Senior High School | 2.8% | 21 |
Grand Prairie Elementary School | 2.4% | 6 |
Leonville Elementary School | 2.4% | 15 |
South Street Elementary School | 2.2% | 5 |
Grand Coteau Elementary School | 2.2% | 6 |
Northeast Elementary School | 2% | 6 |
Port Barre High School | 1.9% | 7 |
Eunice Junior High School | 1.9% | 6 |
Grolee Elementary School | 1.8% | 8 |
North Central High School | 1.7% | 5 |
Opelousas Junior High School | 1.7% | 7 |
Plaisance Elementary School | 1.4% | 3 |
Highland Elementary School | 1.4% | 2 |
Krotz Springs Elementary School | 1.4% | 3 |
Palmetto Elementary School | 1.4% | 3 |
Arnaudville Elementary School | 1.2% | 2 |
Washington Elementary School | 0.8% | 1 |
St. Landry Charter School | 0.8% | 2 |
Port Barre Middle School | 0.7% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE