LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that St. Landry Parish welcomed 12,378 students during the 2022-23 school year. Among them, multiracial students comprised 1.8% of the student body to be the fourth least represented ethnicity in the parish.
Among the 35 schools in St. Landry Parish, Glendale Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 29 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Glendale Elementary School | 9.6% | 29 |
Central Middle School | 4.8% | 15 |
Eunice Junior High School | 4.4% | 14 |
Eunice Elementary School | 3.8% | 9 |
Krotz Springs Elementary School | 3.6% | 8 |
East Elementary School | 3.4% | 9 |
Creswell Middle School | 3.1% | 7 |
Cankton Elementary School | 3% | 16 |
Ecole Saint-Landry | 2.9% | 3 |
Grand Prairie Elementary School | 2.9% | 7 |
Park Vista Elementary School | 2.9% | 16 |
Washington Elementary School | 2.5% | 3 |
Lawtell Elementary School | 2.5% | 16 |
Sunset Elementary School | 2.4% | 9 |
Grand Coteau Elementary School | 2.2% | 6 |
Leonville Elementary School | 1.9% | 12 |
Arnaudville Elementary School | 1.7% | 3 |
Beau Chene High School | 1.5% | 12 |
Eunice High School | 1.3% | 8 |
Port Barre Elementary School | 1.2% | 5 |
Plaisance Elementary School | 1% | 2 |
Northeast Elementary School | 1% | 3 |
Northwest High School | 0.8% | 4 |
Grolee Elementary School | 0.7% | 3 |
Port Barre High School | 0.5% | 2 |
Opelousas Junior High School | 0.5% | 2 |
Palmetto Elementary School | 0.5% | 1 |
South Street Elementary School | 0.4% | 1 |
North Central High School | 0.3% | 1 |
Opelousas Senior High School | 0.3% | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE