LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Iberia Parish welcomed 10,194 students during the 2022-23 school year. Among them, Black students comprised 44.7% of the student body to be the most represented ethnicity in the parish.
Among the 21 schools in Iberia Parish, Westgate High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 521 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Black students enrollment | Enrollment of Black Students |
---|---|---|
Jeanerette Senior High School | 88.6% | 264 |
Johnston Hopkins Elementary School | 88.2% | 447 |
St. Charles Street Elementary School | 87.3% | 282 |
Pesson Addition Elementary School | 81.7% | 317 |
Park Elementary School | 78.7% | 210 |
Sugarland Elementary School | 74.8% | 226 |
Anderson Middle School | 67.1% | 255 |
Westgate High School | 59% | 521 |
Magnolia Elementary School | 53.8% | 239 |
Iberia Middle School | 41.3% | 192 |
New Iberia Senior High School | 37.4% | 493 |
Belle Place Middle School | 34.5% | 134 |
Daspit Road Elementary School | 34.2% | 159 |
Belle Place Elementary School | 34% | 126 |
Caneview Elementary School | 29.8% | 158 |
North Lewis Elementary School | 20.4% | 100 |
Center Street Elementary School | 20% | 83 |
Jefferson Island Road Elementary School | 19.8% | 88 |
Coteau Elementary School | 19.5% | 53 |
Loreauville High School | 17.4% | 95 |
Loreauville Elementary School | 16.3% | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE