LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Iberia Parish welcomed 10,194 students during the 2022-23 school year. Among them, multiracial students comprised 5.3% of the student body to be the fourth least represented ethnicity in the parish.
Among the 21 schools in Iberia Parish, Jefferson Island Road Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 47 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Multiple Races (Non-Hispanic) students enrollment | Enrollment of Multiple Races (Non-Hispanic) Students |
---|---|---|
Jefferson Island Road Elementary School | 10.6% | 47 |
Center Street Elementary School | 10.4% | 43 |
Coteau Elementary School | 8.8% | 24 |
Daspit Road Elementary School | 8.8% | 41 |
Iberia Middle School | 7.5% | 35 |
Belle Place Elementary School | 6.7% | 25 |
Magnolia Elementary School | 6.5% | 29 |
Caneview Elementary School | 6.4% | 34 |
Anderson Middle School | 5.5% | 21 |
Johnston Hopkins Elementary School | 5.5% | 28 |
Belle Place Middle School | 5.2% | 20 |
Loreauville High School | 4.8% | 26 |
Loreauville Elementary School | 4.3% | 30 |
North Lewis Elementary School | 4.3% | 21 |
Westgate High School | 3.7% | 33 |
New Iberia Senior High School | 3.4% | 45 |
Park Elementary School | 3.4% | 9 |
Pesson Addition Elementary School | 3.4% | 13 |
St. Charles Street Elementary School | 3.4% | 11 |
Sugarland Elementary School | 2% | 6 |
Jeanerette Senior High School | 1.3% | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE