LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Iberia Parish welcomed 10,194 students during the 2022-23 school year. Among them, Asian students comprised 2.9% of the student body to be the third least represented ethnicity in the parish.
Among the 21 schools in Iberia Parish, Westgate High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 57 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Asian students enrollment | Enrollment of Asian Students |
---|---|---|
Coteau Elementary School | 14.3% | 39 |
Westgate High School | 6.5% | 57 |
Anderson Middle School | 5.8% | 22 |
Daspit Road Elementary School | 5.8% | 27 |
Sugarland Elementary School | 5.3% | 16 |
Belle Place Elementary School | 3.8% | 14 |
Iberia Middle School | 3.4% | 16 |
Caneview Elementary School | 3.4% | 18 |
Magnolia Elementary School | 3.2% | 14 |
New Iberia Senior High School | 2.9% | 38 |
Jefferson Island Road Elementary School | 1.6% | 7 |
Belle Place Middle School | 1.5% | 6 |
Center Street Elementary School | 1.4% | 6 |
Pesson Addition Elementary School | 1% | 4 |
North Lewis Elementary School | 0.6% | 3 |
Johnston Hopkins Elementary School | 0.4% | 2 |
Park Elementary School | 0.4% | 1 |
Jeanerette Senior High School | 0.3% | 1 |
St. Charles Street Elementary School | 0.3% | 1 |
Loreauville High School | 0.2% | 1 |
Loreauville Elementary School | 0.1% | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE