LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
LA State Superintendent Cade Brumley 2023 | Louisiana Department of Education
Data showed that Iberia Parish welcomed 10,194 students during the 2022-23 school year. Among them, Hispanic students comprised 5.7% of the student body to be the third most represented ethnicity in the parish.
Among the 21 schools in Iberia Parish, New Iberia Senior High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 99 students.
The majority of Louisiana students were either white (48%) or Black (37%) in the 2021-22 school year.
In 2022, there was roughly one teacher for every 18 students compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
School name | % of Hispanic students enrollment | Enrollment of Hispanic Students |
---|---|---|
Center Street Elementary School | 23.7% | 98 |
Iberia Middle School | 11% | 51 |
Jefferson Island Road Elementary School | 8.8% | 39 |
Magnolia Elementary School | 8.8% | 39 |
New Iberia Senior High School | 7.5% | 99 |
Park Elementary School | 7.1% | 19 |
Caneview Elementary School | 6.6% | 35 |
Belle Place Middle School | 5.9% | 23 |
Daspit Road Elementary School | 5.8% | 27 |
Sugarland Elementary School | 5% | 15 |
North Lewis Elementary School | 4.9% | 24 |
Pesson Addition Elementary School | 4.6% | 18 |
Anderson Middle School | 3.4% | 13 |
Westgate High School | 3.2% | 28 |
Belle Place Elementary School | 2.7% | 10 |
Coteau Elementary School | 2.6% | 7 |
St. Charles Street Elementary School | 2.2% | 7 |
Jeanerette Senior High School | 2% | 6 |
Loreauville Elementary School | 1.6% | 11 |
Loreauville High School | 1.1% | 6 |
Johnston Hopkins Elementary School | 0.8% | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE