Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Of the 12,081 students attending St. Landry Parish schools, 57.8% were Black. White students were the second largest ethnicity, making up 34.8% of St. Landry Parish students.
In the previous school year, Black was also the most common student ethnicity in St. Landry Parish, representing 58.2% of the student body.
Cankton Elementary School had the most even distribution of races among the county schools, which included 44.6% Black students, 37.2% white students, 15.3% Hispanic students, and 2.9% multiracial students.
Compared to the previous year, total enrollment in public schools in the county dropped by 2.4% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Beau Chene High School | White | 47.4% | 774 |
Opelousas Senior High School | Black | 88.8% | 695 |
Leonville Elementary School | White | 62.8% | 629 |
Lawtell Elementary School | Black | 64.2% | 615 |
Eunice High School | White | 51.5% | 606 |
Northwest High School | Black | 72.6% | 554 |
Park Vista Elementary School | Black | 65.8% | 524 |
Cankton Elementary School | Black | 44.6% | 489 |
Port Barre Elementary School | White | 71.5% | 432 |
Grolee Elementary School | Black | 93.4% | 426 |
Js Clark Leadership Academy | Black | 99.2% | 390 |
Opelousas Junior High School | Black | 92% | 375 |
Port Barre High School | White | 75.7% | 371 |
Sunset Elementary School | Black | 51.4% | 370 |
Eunice Junior High School | Black | 46.3% | 307 |
East Elementary School | Black | 48.5% | 299 |
St. Landry Charter School | Black | 96.6% | 292 |
Port Barre Middle School | White | 65.9% | 287 |
Magnet Academy for Cultural Arts | Black | 52.6% | 287 |
Glendale Elementary School | Black | 44.2% | 274 |
Northeast Elementary School | Black | 91.5% | 260 |
Grand Prairie Elementary School | Black | 47.7% | 258 |
Grand Coteau Elementary School | Black | 48.4% | 256 |
Central Middle School | Black | 48.4% | 252 |
North Central High School | Black | 82.8% | 244 |
Palmetto Elementary School | Black | 65.7% | 236 |
Krotz Springs Elementary School | White | 90.9% | 231 |
Plaisance Elementary School | Black | 69.7% | 198 |
Creswell Middle School | Black | 70.9% | 196 |
Eunice Elementary School | White | 45.4% | 194 |
Arnaudville Elementary School | White | 57% | 179 |
South Street Elementary School | Black | 93.8% | 178 |
Ecole Saint-Landry | White | 52.6% | 171 |
Washington Elementary School | Black | 83.8% | 117 |
Highland Elementary School | Black | 52.2% | 115 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE