Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Of the 10,007 students attending Iberia Parish schools, 44.8% were Black. White students were the second largest ethnicity, making up 40.2% of Iberia Parish students.
In the previous school year, Black was also the most common student ethnicity in Iberia Parish, representing 44.7% of the student body.
Sugarland Elementary School and New Iberia Senior High School had the most diverse student body in Iberia Parish, with American Indian, Asian, Black, Hawaiian or Pacific Islander, Hispanic, multiracial, and white.
Compared to the previous year, total enrollment in public schools in the county dropped by 1.8% in the 2023-24 school year
The majority of Louisiana students identified themselves as white and Black, representing 48% and 37% of the state student body respectively during the 2021-22 academic year. Hispanic students made up 8.6% of the student body, and other ethnic minorities made up 5.6%.
However, the teaching staff in Louisiana doesn't fully mirror the student body's demographics, with only 22% of teachers identified as Black or Latino.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
New Iberia Senior High School | White | 48.2% | 1,277 |
Westgate High School | Black | 58.8% | 898 |
Loreauville Elementary School | White | 78.7% | 705 |
Loreauville High School | White | 75.9% | 568 |
Caneview Elementary School | White | 52.2% | 510 |
North Lewis Elementary School | White | 67.4% | 500 |
Daspit Road Elementary School | White | 45.1% | 479 |
Jefferson Island Road Elementary School | White | 55.6% | 446 |
Johnston Hopkins Elementary School | Black | 87% | 439 |
Iberia Middle School | Black | 43.3% | 427 |
Pesson Addition Elementary School | Black | 82.6% | 413 |
Magnolia Elementary School | Black | 51.5% | 412 |
Center Street Elementary School | White | 42% | 393 |
Belle Place Elementary School | White | 54.7% | 386 |
Belle Place Middle School | White | 44.5% | 357 |
Anderson Middle School | Black | 69.1% | 353 |
St. Charles Street Elementary School | Black | 85.8% | 332 |
Jeanerette Senior High School | Black | 88.1% | 302 |
Park Elementary School | Black | 84.7% | 275 |
Coteau Elementary School | White | 52.4% | 273 |
Sugarland Elementary School | Black | 74.8% | 262 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE