Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that St. Landry Parish welcomed 12,081 students during the 2023-24 school year. Among them, Black students comprised 57.8% of the student body to be the most represented ethnicity in the parish.
Among the 35 schools within the parish, Opelousas Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 617 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Js Clark Leadership Academy | 99.2% | 387 | 390 |
St. Landry Charter School | 96.6% | 282 | 292 |
South Street Elementary School | 93.8% | 167 | 178 |
Grolee Elementary School | 93.4% | 398 | 426 |
Opelousas Junior High School | 92% | 345 | 375 |
Northeast Elementary School | 91.5% | 238 | 260 |
Opelousas Senior High School | 88.8% | 617 | 695 |
Washington Elementary School | 83.8% | 98 | 117 |
North Central High School | 82.8% | 202 | 244 |
Northwest High School | 72.6% | 402 | 554 |
Creswell Middle School | 70.9% | 139 | 196 |
Plaisance Elementary School | 69.7% | 138 | 198 |
Park Vista Elementary School | 65.8% | 345 | 524 |
Palmetto Elementary School | 65.7% | 155 | 236 |
Lawtell Elementary School | 64.2% | 395 | 615 |
Magnet Academy for Cultural Arts | 52.6% | 151 | 287 |
Highland Elementary School | 52.2% | 60 | 115 |
Sunset Elementary School | 51.4% | 190 | 370 |
East Elementary School | 48.5% | 145 | 299 |
Central Middle School | 48.4% | 122 | 252 |
Grand Coteau Elementary School | 48.4% | 124 | 256 |
Grand Prairie Elementary School | 47.7% | 123 | 258 |
Eunice Junior High School | 46.3% | 142 | 307 |
Cankton Elementary School | 44.6% | 218 | 489 |
Glendale Elementary School | 44.2% | 121 | 274 |
Beau Chene High School | 43.2% | 334 | 774 |
Eunice Elementary School | 42.8% | 83 | 194 |
Eunice High School | 40.6% | 246 | 606 |
Arnaudville Elementary School | 36.9% | 66 | 179 |
Ecole Saint-Landry | 36.3% | 62 | 171 |
Port Barre Middle School | 32.8% | 94 | 287 |
Leonville Elementary School | 31.6% | 199 | 629 |
Port Barre Elementary School | 25.5% | 110 | 432 |
Port Barre High School | 21.6% | 80 | 371 |
Krotz Springs Elementary School | 3% | 7 | 231 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE