Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Dr. Ernise S. Singleton Assistant Superintendent of Career & College Readiness at Louisiana Department of Education | LinkedIn
Data showed that St. Landry Parish welcomed 12,081 students during the 2023-24 school year. Among them, Hispanic students comprised 4.7% of the student body to be the third most represented ethnicity in the parish.
Among the 35 schools within the parish, Cankton Elementary School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 75 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Cankton Elementary School | 15.3% | 75 | 489 |
Sunset Elementary School | 13% | 48 | 370 |
Park Vista Elementary School | 8.8% | 46 | 524 |
Creswell Middle School | 8.7% | 17 | 196 |
Lawtell Elementary School | 8.1% | 50 | 615 |
Beau Chene High School | 7.9% | 61 | 774 |
Eunice Elementary School | 7.7% | 15 | 194 |
Ecole Saint-Landry | 7.6% | 13 | 171 |
Highland Elementary School | 7% | 8 | 115 |
Central Middle School | 6.3% | 16 | 252 |
Grand Coteau Elementary School | 6.2% | 16 | 256 |
Glendale Elementary School | 5.5% | 15 | 274 |
Northwest High School | 4.3% | 24 | 554 |
Eunice Junior High School | 3.9% | 12 | 307 |
Arnaudville Elementary School | 3.9% | 7 | 179 |
Opelousas Senior High School | 3.9% | 27 | 695 |
Eunice High School | 3.8% | 23 | 606 |
Magnet Academy for Cultural Arts | 3.5% | 10 | 287 |
East Elementary School | 3.3% | 10 | 299 |
Northeast Elementary School | 3.1% | 8 | 260 |
South Street Elementary School | 2.2% | 4 | 178 |
Leonville Elementary School | 2.2% | 14 | 629 |
Grand Prairie Elementary School | 1.9% | 5 | 258 |
Opelousas Junior High School | 1.9% | 7 | 375 |
Krotz Springs Elementary School | 1.7% | 4 | 231 |
North Central High School | 1.6% | 4 | 244 |
Port Barre High School | 1.6% | 6 | 371 |
Grolee Elementary School | 1.4% | 6 | 426 |
Plaisance Elementary School | 1% | 2 | 198 |
Port Barre Elementary School | 0.9% | 4 | 432 |
Palmetto Elementary School | 0.8% | 2 | 236 |
St. Landry Charter School | 0.7% | 2 | 292 |
Port Barre Middle School | 0.3% | 1 | 287 |
Js Clark Leadership Academy | 0.3% | 1 | 390 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE