Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that St. Landry Parish welcomed 12,081 students during the 2023-24 school year. Among them, multiracial students comprised 2% of the student body to be the third least represented ethnicity in the parish.
Among the 35 schools within the parish, Lawtell Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 22 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Central Middle School | 7.1% | 18 | 252 |
Glendale Elementary School | 6.9% | 19 | 274 |
Krotz Springs Elementary School | 4.3% | 10 | 231 |
Eunice Junior High School | 3.9% | 12 | 307 |
East Elementary School | 3.7% | 11 | 299 |
Eunice Elementary School | 3.6% | 7 | 194 |
Lawtell Elementary School | 3.6% | 22 | 615 |
Ecole Saint-Landry | 3.5% | 6 | 171 |
Washington Elementary School | 3.4% | 4 | 117 |
Grand Prairie Elementary School | 3.1% | 8 | 258 |
Cankton Elementary School | 2.9% | 14 | 489 |
Northeast Elementary School | 2.7% | 7 | 260 |
Eunice High School | 2.5% | 15 | 606 |
Leonville Elementary School | 2.4% | 15 | 629 |
Park Vista Elementary School | 2.3% | 12 | 524 |
Arnaudville Elementary School | 2.2% | 4 | 179 |
Port Barre Elementary School | 2.1% | 9 | 432 |
South Street Elementary School | 1.7% | 3 | 178 |
Sunset Elementary School | 1.6% | 6 | 370 |
Grand Coteau Elementary School | 1.6% | 4 | 256 |
Opelousas Junior High School | 1.3% | 5 | 375 |
Beau Chene High School | 1% | 8 | 774 |
Magnet Academy for Cultural Arts | 1% | 3 | 287 |
Northwest High School | 0.7% | 4 | 554 |
Grolee Elementary School | 0.7% | 3 | 426 |
Port Barre Middle School | 0.7% | 2 | 287 |
Plaisance Elementary School | 0.5% | 1 | 198 |
Port Barre High School | 0.5% | 2 | 371 |
Creswell Middle School | 0.5% | 1 | 196 |
North Central High School | 0.4% | 1 | 244 |
Opelousas Senior High School | 0.4% | 3 | 695 |
Js Clark Leadership Academy | 0.3% | 1 | 390 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE