Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Iberia Parish welcomed 10,007 students during the 2023-24 school year. Among them, Black students comprised 44.8% of the student body to be the most represented ethnicity in the parish.
Among the 21 schools within the parish, Westgate High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 528 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Black students enrollment | Number of Black Students | Total Enrollment |
---|---|---|---|
Jeanerette Senior High School | 88.1% | 266 | 302 |
Johnston Hopkins Elementary School | 87% | 382 | 439 |
St. Charles Street Elementary School | 85.8% | 285 | 332 |
Park Elementary School | 84.7% | 233 | 275 |
Pesson Addition Elementary School | 82.6% | 341 | 413 |
Sugarland Elementary School | 74.8% | 196 | 262 |
Anderson Middle School | 69.1% | 244 | 353 |
Westgate High School | 58.8% | 528 | 898 |
Magnolia Elementary School | 51.5% | 212 | 412 |
Iberia Middle School | 43.3% | 185 | 427 |
Belle Place Middle School | 40.9% | 146 | 357 |
New Iberia Senior High School | 36.2% | 462 | 1,277 |
Daspit Road Elementary School | 32.4% | 155 | 479 |
Belle Place Elementary School | 32.1% | 124 | 386 |
Caneview Elementary School | 29.2% | 149 | 510 |
Center Street Elementary School | 23.9% | 94 | 393 |
North Lewis Elementary School | 22.6% | 113 | 500 |
Jefferson Island Road Elementary School | 21.7% | 97 | 446 |
Coteau Elementary School | 21.2% | 58 | 273 |
Loreauville High School | 17.6% | 100 | 568 |
Loreauville Elementary School | 15.5% | 109 | 705 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE