Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Iberia Parish welcomed 10,007 students during the 2023-24 school year. Among them, Hispanic students comprised 6.3% of the student body to be the third most represented ethnicity in the parish.
Among the 21 schools within the parish, New Iberia Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 103 students.
According to a 2023 Scholaroo study, Louisiana's educational performance is among the lowest in the nation, ranking second-to-last behind Arizona. The state ranked poorly in key metrics such as school quality, student achievement, and teacher-student ratios.
School name | % of Hispanic students enrollment | Number of Hispanic Students | Total Enrollment |
---|---|---|---|
Center Street Elementary School | 23.4% | 92 | 393 |
Magnolia Elementary School | 13.8% | 57 | 412 |
Iberia Middle School | 11.9% | 51 | 427 |
Jefferson Island Road Elementary School | 10.3% | 46 | 446 |
Caneview Elementary School | 8.4% | 43 | 510 |
New Iberia Senior High School | 8.1% | 103 | 1,277 |
Daspit Road Elementary School | 7.1% | 34 | 479 |
North Lewis Elementary School | 5.6% | 28 | 500 |
Belle Place Middle School | 5.3% | 19 | 357 |
Park Elementary School | 5.1% | 14 | 275 |
Pesson Addition Elementary School | 4.6% | 19 | 413 |
Sugarland Elementary School | 4.6% | 12 | 262 |
Anderson Middle School | 4.5% | 16 | 353 |
Westgate High School | 3.8% | 34 | 898 |
Belle Place Elementary School | 3.6% | 14 | 386 |
Coteau Elementary School | 2.9% | 8 | 273 |
Jeanerette Senior High School | 2.6% | 8 | 302 |
St. Charles Street Elementary School | 2.4% | 8 | 332 |
Loreauville Elementary School | 1.6% | 11 | 705 |
Johnston Hopkins Elementary School | 1.4% | 6 | 439 |
Loreauville High School | 1.4% | 8 | 568 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE