Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Dr. Cade Brumley Louisiana State Superintendent of Education | https://www.nsula.edu
Data showed that Iberia Parish welcomed 10,007 students during the 2023-24 school year. Among them, Asian students comprised 2.7% of the student body to be the third least represented ethnicity in the parish.
Among the 21 schools within the parish, Westgate High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 57 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of Asian students enrollment | Number of Asian Students | Total Enrollment |
---|---|---|---|
Coteau Elementary School | 13.2% | 36 | 273 |
Westgate High School | 6.3% | 57 | 898 |
Daspit Road Elementary School | 5.8% | 28 | 479 |
Anderson Middle School | 5.7% | 20 | 353 |
Sugarland Elementary School | 4.2% | 11 | 262 |
Iberia Middle School | 3.5% | 15 | 427 |
Caneview Elementary School | 3.1% | 16 | 510 |
New Iberia Senior High School | 3% | 38 | 1,277 |
Magnolia Elementary School | 2.9% | 12 | 412 |
Belle Place Middle School | 2.8% | 10 | 357 |
Belle Place Elementary School | 2.6% | 10 | 386 |
Jefferson Island Road Elementary School | 1.3% | 6 | 446 |
Park Elementary School | 0.7% | 2 | 275 |
North Lewis Elementary School | 0.6% | 3 | 500 |
Center Street Elementary School | 0.5% | 2 | 393 |
Johnston Hopkins Elementary School | 0.5% | 2 | 439 |
Pesson Addition Elementary School | 0.5% | 2 | 413 |
Jeanerette Senior High School | 0.3% | 1 | 302 |
Loreauville High School | 0.2% | 1 | 568 |
Loreauville Elementary School | 0.1% | 1 | 705 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE