Dr. Cade Brumley Louisiana State Superintendent of Education | X
Dr. Cade Brumley Louisiana State Superintendent of Education | X
Data showed that Iberia Parish welcomed 10,007 students during the 2023-24 school year. Among them, multiracial students comprised 5.7% of the student body to be the fourth least represented ethnicity in the parish.
Among the 21 schools within the parish, New Iberia Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 53 students.
Louisiana's educational performance is among the lowest in the nation, according to a WalletHub analysis. The state was ranked 47th overall, based on factors such as class size, student performance, funding, school safety, and teacher qualifications.
School name | % of multiracial students enrollment | Number of multiracial Students | Total Enrollment |
---|---|---|---|
Jefferson Island Road Elementary School | 11% | 49 | 446 |
Coteau Elementary School | 9.9% | 27 | 273 |
Center Street Elementary School | 9.7% | 38 | 393 |
Daspit Road Elementary School | 9.6% | 46 | 479 |
Caneview Elementary School | 7.1% | 36 | 510 |
Belle Place Elementary School | 6.7% | 26 | 386 |
Iberia Middle School | 6.6% | 28 | 427 |
Magnolia Elementary School | 6.6% | 27 | 412 |
Belle Place Middle School | 6.2% | 22 | 357 |
St. Charles Street Elementary School | 6% | 20 | 332 |
Anderson Middle School | 5.4% | 19 | 353 |
Westgate High School | 5.3% | 48 | 898 |
Johnston Hopkins Elementary School | 5.2% | 23 | 439 |
Loreauville High School | 4.9% | 28 | 568 |
Pesson Addition Elementary School | 4.4% | 18 | 413 |
New Iberia Senior High School | 4.2% | 54 | 1,277 |
Loreauville Elementary School | 3.8% | 27 | 705 |
Sugarland Elementary School | 3.4% | 9 | 262 |
North Lewis Elementary School | 3.2% | 16 | 500 |
Jeanerette Senior High School | 2.3% | 7 | 302 |
Park Elementary School | 1.8% | 5 | 275 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE